Air Elemental (Shame)
Statistics
Basic Information
| Property | Value |
|---|---|
| Spawn Locations | |
| Alignment | Evil |
Attributes
| Property | Value |
|---|---|
| Strength | 295 |
| Hit Points | 845 |
| Dexterity | 198 |
| Stamina | 198 |
| Intelligence | 156 |
| Mana | 722 |
Combat Stats
| Property | Value |
|---|---|
| Base Damage | 15-17 |
| Barding Difficulty | 110.0 |
| Slayer Vulnerability | Air Elemental Slayer, [[Elemental Slayer |
Skills
| Property | Value |
|---|---|
| Wrestling | 112.6 |
| Tactics | 103.6 |
| Magic Resist | 100.9 |
| Anatomy | 0.0 |
| Magery | 101.3 |
| Eval Int | 102.9 |
| Meditation | 0.0 |
Resistances
| Property | Value |
|---|---|
| Physical | 82% |
| Fire | 58% |
| Cold | 58% |
| Poison | 61% |
| Energy | 52% |
Damage Output
| Property | Value |
|---|---|
| Physical | 20% |
| Cold | 40% |
| Energy | 40% |
See Also
- Acid Elemental
- Air Elemental (Summoned)
- Blood Elemental
- Earth Elemental
- Fire Elemental
- Ice Elemental
- Poison Elemental
- Snow Elemental
- Water Elemental