Anchisaur
Statistics
Basic Information
| Property | Value |
|---|---|
| Spawn Locations | Northern Valley of Eodon |
| Fame | 8000 |
| Karma | -8000 |
| Alignment | Evil |
| First Seen | Publish 90: |
Loot
| Property | Value |
|---|---|
| Gold | ~700 |
| Magic Items | 2 - 3 |
| Cut Up Loot | 11 Hides, 6 [[Raw Ribs]], 6 Dragon's Blood |
Attributes
| Property | Value |
|---|---|
| Strength | 441 - 511 |
| Hit Points | 2663 - 3718 |
| Dexterity | 166 - 185 |
| Stamina | 166 - 185 |
| Intelligence | 362 - 431 |
| Mana | 362 - 431 |
Combat Stats
| Property | Value |
|---|---|
| Base Damage | 16 - 19 |
| Barding Difficulty | 160.0 |
| Preferred Foods | Meat |
| Slayer Vulnerability | (tbd) |
Skills
| Property | Value |
|---|---|
| Wrestling | 95.7 - 114.9 |
| Tactics | 95.7 - 114.4 |
| Magic Resist | 99.7 - 121.1 |
| Anatomy | 95.4 - 113.6 |
| Magery | - |
| Eval Int | - |
| Meditation | - |
| Poisoning | - |
Resistances
| Property | Value |
|---|---|
| Physical | 3 - 4 |
| Fire | 3 - 4 |
| Cold | 1 |
| Poison | 2 - 3 |
| Energy | 2 - 3 |
Damage Output
| Property | Value |
|---|---|
| Physical | 100% |
See Also
- Allosaurus
- Archaeosaurus
- Dimetrosaur
- Gallusaurus
- Najasaurus
- Saurosaurus