Clay Golem
| A Clay Golem (EC). | |
|---|---|
| Clay Golems are first seen with Publish 73 and can be found in the second level of the dungeon Shame. |
Statistics
Basic Information
| Property | Value |
|---|---|
| Spawn Locations | Shame Level 2 |
| Alignment | Evil |
| First Seen | Publish 73 |
Loot
| Property | Value |
|---|---|
| Gold | 442 - 653 |
| Magic Items | 3 +/- |
| Special Loot | Crystal of Shame, [[Executioner's Cap]] |
Attributes
| Property | Value |
|---|---|
| Strength | 465 - 571 |
| Hit Points | 786 - 835 |
| Dexterity | 109 - 131 |
| Stamina | 109 - 131 |
| Intelligence | 105 - 138 |
| Mana | 105 - 138 |
Combat Stats
| Property | Value |
|---|---|
| Base Damage | 13 - 24 |
| Barding Difficulty | 160.0 |
Skills
| Property | Value |
|---|---|
| Wrestling | 83.2 - 105.8 |
| Tactics | 82.1 - 114.2 |
| Magic Resist | 150.8 - 174.2 |
| Anatomy | 0.0 |
Resistances
| Property | Value |
|---|---|
| Physical | 45 - 55% |
| Fire | 50 - 60% |
| Cold | 45 - 55% |
| Poison | 99% |
| Energy | 35 - 45% |
Damage Output
| Property | Value |
|---|---|
| Physical | 100% |
See Also
- Golem
- Publish 73
- Shame