Crimson Drake
thumbnail|right
Statistics
Basic Information
| Property | Value |
|---|---|
| Spawn Locations | various |
| Alignment | Evil |
| First Seen | Publish 97 |
Loot
| Property | Value |
|---|---|
| Gold | tbd |
| Magic Items | tbd |
| Special Loot | tbd |
| Cut Up Loot | tbd |
Attributes
| Property | Value |
|---|---|
| Strength | 401 - 430 |
| Hit Points | 241 - 258 |
| Dexterity | 130 - 152 |
| Stamina | 130 - 152 |
| Intelligence | ? - 140 |
| Mana | ? - 140 |
Combat Stats
| Property | Value |
|---|---|
| Base Damage | tbd |
| Barding Difficulty | 80.1 - 82.5 |
| Taming Difficulty | tbd |
| Preferred Foods | Meat |
Skills
| Property | Value |
|---|---|
| Wrestling | tbd |
| Tactics | tbd |
| Magic Resist | tbd |
| Anatomy | tbd |
| Magery | tbd |
| Eval Int | tbd |
| Meditation | tbd |
| Poisoning | tbd |
Special Abilities
Dragon Breath
Resistances
| Property | Value |
|---|---|
| Physical | 30 - 50% |
| Fire | 30 - 50% |
| Cold | 30 - 50% |
| Poison | 30 - 50% |
| Energy | 30 - 50% |
Damage Output
| Property | Value |
|---|---|
| Physical | 100% depending on spawn location - Destard |
| Fire | 100% depending on spawn location |
| Cold | 100% depending on spawn location |
| Poison | 100% depending on spawn location - Corrupted Forest, Malas |
| Energy | 100% depending on spawn location |