Earth Elemental (Paragon)
Statistics
Basic Information
| Property | Value |
|---|---|
| Fame | Level 3 (3500) |
| Alignment | Evil |
Loot
| Property | Value |
|---|---|
| Magic Items | 0 - 3 |
| Special Loot | 1 - 4 Fertile Dirt, 5 Ore, Gems, 1 Mandrake Root, 0-1 Firehorn, Level 1 Treasure Map |
Attributes
| Property | Value |
|---|---|
| Strength | 160 |
| Hit Points | 412 |
| Dexterity | 66 - 85 |
| Stamina | 66 - 85 |
| Intelligence | 71 - 94 |
| Mana | 71 - 94 |
Combat Stats
| Property | Value |
|---|---|
| Base Damage | 14-21 |
| Barding Difficulty | 83.0 |
| Slayer Vulnerability | Earth Elemental Slayer, Elemental Slayer |
Skills
| Property | Value |
|---|---|
| Wrestling | 93.6 |
| Tactics | 86.8 |
| Magic Resist | 87.6 |
| Anatomy | 0 |
Resistances
| Property | Value |
|---|---|
| Physical | 30% - 35% |
| Fire | 10% - 20% |
| Cold | 10% - 20% |
| Poison | 15% - 25% |
| Energy | 15% - 25% |
Damage Output
| Property | Value |
|---|---|
| Physical | 100% |
See Also
- Acid Elemental
- Air Elemental
- Blackrock Elemental
- Blood Elemental
- Ice Elemental
- Poison Elemental
- Snow Elemental
- Water Elemental