Lizardman (Paragon)
Statistics
Basic Information
| Property | Value |
|---|---|
| Alignment | Evil |
Loot
| Property | Value |
|---|---|
| Cut Up Loot | 12 Spined Hides, 1 Raw Rib |
Attributes
| Property | Value |
|---|---|
| Strength | 103 |
| Hit Points | 344 |
| Dexterity | 106 |
| Stamina | 106 |
| Intelligence | 55 |
| Mana | 55 |
Combat Stats
| Property | Value |
|---|---|
| Base Damage | 10-12 |
| Barding Difficulty | 78.7 |
| Slayer Vulnerability |
Skills
| Property | Value |
|---|---|
| Wrestling | 50.1-70.0 |
| Tactics | 55.1-80.0 |
| Magic Resist | 35.1-60.0 |
| Anatomy | 0 |
| Magery | 0 |
| Eval Int | 0 |
| Meditation | 0 |
| Poisoning | 0 |
Resistances
| Property | Value |
|---|---|
| Physical | 25-30 |
| Fire | 5-10 |
| Cold | 5-10 |
| Poison | 10-20 |
Damage Output
| Property | Value |
|---|---|
| Physical | 100% |
See Also
- Tiana the Guard, who offers a kill quest involving Lizardmen.
[[Category:Monsters]]