Mummy (Paragon)
Statistics
Basic Information
| Property | Value |
|---|---|
| Alignment | EVIL |
Loot
| Property | Value |
|---|---|
| Special Loot | 10 Bandages, 5 Garlic, 1 Potion, Level 1 Treasure Map |
Attributes
| Property | Value |
|---|---|
| Strength | 346-370 |
| Hit Points | 1067 |
| Dexterity | 71-90 |
| Stamina | 92 |
| Intelligence | 26-40 |
| Mana | 26-40 |
Combat Stats
| Property | Value |
|---|---|
| Base Damage | 18-28 |
| Barding Difficulty | 108.7 |
| Slayer Vulnerability | Undead Slayer |
Skills
| Property | Value |
|---|---|
| Wrestling | 51.0 |
| Tactics | 35.1-50.0 |
| Magic Resist | 47.8 |
| Anatomy | 0 |
| Magery | 0 |
| Eval Int | 0 |
| Meditation | 0 |
| Poisoning | 0 |
Special Abilities
Immune to level 1 poison
Resistances
| Property | Value |
|---|---|
| Physical | 45-55 |
| Fire | 10-20 |
| Cold | 50-60 |
| Poison | 20-30 |
| Energy | 20-30 |
Damage Output
| Property | Value |
|---|---|
| Physical | 40% |
| Cold | 60% |
See Also
- [[Rotting Corpse]]