Snow Elemental (Paragon)
Statistics
Basic Information
| Property | Value |
|---|---|
| Alignment | Evil |
Loot
| Property | Value |
|---|---|
| Special Loot | Reagents, Level-2 Treasure Map, 3 Ore |
Attributes
| Property | Value |
|---|---|
| Strength | 366 |
| Hit Points | 1017 |
| Dexterity | 204 |
| Stamina | 204 |
| Intelligence | 108 |
| Mana | 108 |
Combat Stats
| Property | Value |
|---|---|
| Base Damage | 16-22 |
| Barding Difficulty | 119.0 |
| Slayer Vulnerability | Elemental Slayer, Ice Slayer, Snow Elemental Slayer |
Skills
| Property | Value |
|---|---|
| Wrestling | 101.5 |
| Tactics | 107.1 |
| Magic Resist | 75.7 |
| Anatomy | 0 |
| Meditation | 0 |
Special Abilities
Cold aura damage
Resistances
| Property | Value |
|---|---|
| Physical | 45-55 |
| Fire | 10-15 |
| Cold | 60-70 |
| Poison | 25-35 |
| Energy | 25-35 |
Damage Output
| Property | Value |
|---|---|
| Physical | 20% |
| Cold | 80% |
See Also
- Acid Elemental
- Air Elemental
- Blackrock Elemental
- Blood Elemental
- Earth Elemental
- Ice Elemental
- Poison Elemental
- Water Elemental
- Fire Elemental