Sudiva
| Property | Value |
|---|---|
| Spawn Locations | See: [http://stratics.com/community/threads/sudiva-fan-fiction-contest.273150/ Sudiva Fan Fiction Contest]. |
| Alignment | Neutral |
| First Seen | Publish 43 (Update 14) |
Loot
| Property | Value |
|---|---|
| Special Loot | Sudiva's Covetous-Laced Tear |
Attributes
| Property | Value |
|---|---|
| Strength | 2796 |
| Hit Points | ~50,000 |
| Dexterity | 273 |
| Stamina | 542 |
| Intelligence | 80 |
| Mana | 80 |
Combat Stats
| Property | Value |
|---|---|
| Base Damage | 28 - 55 |
| Barding Difficulty | Not Bardable |
| Slayer Vulnerability | Reptile Slayer, Dragon Slayer |
Skills
| Property | Value |
|---|---|
| Wrestling | 160.0 |
| Tactics | 160.0 |
| Magic Resist | 150.0 |
| Anatomy | 100.0 |
Special Abilities
Greatly increased Hit Point Regeneration
Resistances
| Property | Value |
|---|---|
| Physical | 99% |
| Fire | 99% |
| Cold | 99% |
| Poison | 99% |
| Energy | 99% |
Damage Output
| Property | Value |
|---|---|
| Physical | 50% |
| Fire | 50% |
See Also
- Ancient Wyrm
- Greater Dragon
- Stygian Dragon