Volcano Elemental
Statistics
Basic Information
| Property | Value |
|---|---|
| Spawn Locations | The Great Volcano |
| Alignment | Evil |
Attributes
| Property | Value |
|---|---|
| Strength | 439 - 496 |
| Hit Points | 677 - 731 |
| Dexterity | 176 - 184 |
| Stamina | 167 - 184 |
| Intelligence | 305 - 319 |
| Mana | 301 - 319 |
Combat Stats
| Property | Value |
|---|---|
| Base Damage | 7 - 9 |
| Barding Difficulty | 100 |
| Slayer Vulnerability | Elemental Slayer, Fire Elemental Slayer, Flame Slayer |
Skills
| Property | Value |
|---|---|
| Wrestling | 100 - 115 |
| Tactics | 100 - 110 |
| Magic Resist | 102 - 119 |
| Anatomy | 0.0 |
| Magery | 105 - 112 |
| Eval Int | 100 - 124 |
| Meditation | 0.0 |
Resistances
| Property | Value |
|---|---|
| Physical | 46 - 54 |
| Fire | 81 - 89 |
| Cold | 5 - 10 |
| Poison | 40 - 47 |
| Energy | 40 - 50 |
Damage Output
| Property | Value |
|---|---|
| Physical | 25% |
| Fire | 75% |