Wailing Banshee
| a wailing banshee in Doom |
Statistics
Basic Information
| Property | Value |
|---|---|
| Spawn Locations | Doom, The Lands of the Lich Mini-Champ |
| Fame | 1500 |
| Karma | -1500 |
| Alignment | EVIL |
Attributes
| Property | Value |
|---|---|
| Strength | 126 - 150 |
| Hit Points | 76 - 90 |
| Dexterity | 76 - 100 |
| Stamina | 76 - 100 |
| Intelligence | 86 - 110 |
| Mana | 86 - 110 |
Combat Stats
| Property | Value |
|---|---|
| Base Damage | 10 - 14 |
| Slayer Vulnerability |
Skills
| Property | Value |
|---|---|
| Wrestling | 30.1 - 55.0 |
| Tactics | 55.1 - 80.0 |
| Magic Resist | 70.1 - 95.0 |
Special Abilities
Life Leech
Resistances
| Property | Value |
|---|---|
| Physical | 50 - 60 |
| Fire | 25 - 30 |
| Cold | 70 - 80 |
| Poison | 30 - 40 |
| Energy | 40 - 50 |
Damage Output
| Property | Value |
|---|---|
| Physical | 20% |
| Cold | 60% |
| Poison | 20% |
See Also
[[Category:Undead]]