Dread War Horse
A ridable mount that requires 3 control slots, similar in appearance to a Nightmare yet slightly more powerful than a Dragon.
These were originally seen with Vanguard Controllers astride, during the Vanguard invasion of 2008. Killing the rider left the steed available for taming.
During the early stages of the invasion a far easier method was to throw a bola at the Controller, causing him to fall off. The mount could then be led away to a relatively safe location and tamed there. Eventually a change was implemented which caused the warhorse to disappear if the Controller was dismounted before death.
Saying "trick" causes the steed to cast an area effect spell of unknown effect; this creates a large black cloud on the screen (only visible in the 2D client. 3D appears as fire around horse). One rumour was that it affected The Six.
(The symbol: +/- shows the attributes of a few in game creatures. It does not reflect the entire possible spread.)
Basic Information
| Property | Value |
|---|---|
| Spawn Locations | Seen in Papua, Nujel'm and Cove. Not currently spawning. |
| Alignment | Evil |
| First Seen | Vanguard event Spr 08 |
Attributes
| Property | Value |
|---|---|
| Strength | 502-551 |
| Hit Points | 555-648 |
| Dexterity | 89-123 |
| Stamina | 89-123 |
| Intelligence | 100-159 |
| Mana | 100-159 |
Combat Stats
| Property | Value |
|---|---|
| Base Damage | 20-26 |
| Barding Difficulty | 103.4-107.7 |
| Taming Difficulty | 108 |
| Preferred Foods | Meat |
Skills
| Property | Value |
|---|---|
| Wrestling | 95.6+/- |
| Tactics | 109.1+/- |
| Magic Resist | 92.6-96.4 |
| Anatomy | 0-13.9 |
| Magery | 42.4+/- |
| Eval Int | 30.5-41.8 |
| Meditation | 28.5-32.6 |
| Poisoning | 0 |
Special Abilities
Area effect
Resistances
| Property | Value |
|---|---|
| Physical | 65-75 |
| Fire | 20-40 |
| Cold | 20-40 |
| Poison | 50-60 |
| Energy | 40-50 |
Damage Output
| Property | Value |
|---|---|
| Physical | 40 |
| Poison | 20 |
| Energy | 40 |
See Also
Vanguard Controller