Covetous Void Pool reward
Vela the Sorceress, east of "The Healing Hand" in Cove.
Covetous Void Pool reward refers to the special items introduced with Publish 76 that can be obtained from Vela the Sorceress by using dungeon battle reward points earned from the battle against the minions of Cora the Sorceress for The Void Pool inside the dungeon Covetous.
All the Maps, Talismans and Cauldrons are now also available as Bulk Order Deed Rewards since Publish 95 Expanded the Bod system to include 6 extra crafting Skills.
List of Rewards
| Item | Reward Points | |
|---|---|---|
| Bronze Cauldron of Transmutation | 100 | |
| Golden Cauldron of Transmutation | 200 | |
| Agapite Cauldron of Transmutation | 500 | |
| Verite Cauldron of Transmutation | 1000 | |
| Ash Cauldron of Transmutation | 100 | |
| Yew Cauldron of Transmutation | 200 | |
| Heartwood Cauldron of Transmutation | 500 | |
| Bloodwood Cauldron of Transmutation | 1000 | |
| Miner's Golden Map | 250 | |
| Miner's Agapite Map | 500 | |
| Miner's Verite Map | 1000 | |
| Miner's Valorite Map | 2000 | |
| Lumberjack's Yew Map | 250 | |
| Lumberjack's Heartwood Map | 500 | |
| Lumberjack's Bloodwood Map | 1000 | |
| Lumberjack's Frostwood Map | 2000 | |
| Smelter's Golden Talisman | 50 | |
| Smelter's Agapite Talisman | 100 | |
| Smelter's Verite Talisman | 200 | |
| Smelter's Valorite Talisman | 500 | |
| Woodsman's Yew Talisman | 50 | |
| Woodsman's Heartwood Talisman | 100 | |
| Woodsman's Bloodwood Talisman | 200 | |
| Woodsman's Frostwood Talisman | 500 | |
| Temporary Forge | 250 | |
| Magical Fish Finder | 250 | |
| Bracelet of Protection | 1840 | |
| Hephaestus | 2000 | |
| Hephaestus (Gargoyle) | 2000 | |
| Blight of the Tundra | 2515 | |
| Blight of the Tundra (Gargoyle) | 2515 |
See Also
- Clean Up Britannia (2011)