โ๏ธ Dupre's Sword
| Property | Value |
|---|---|
| Image | Dupre's sword gargish.png |
| Weight | 6 |
| Gargsonly | yes |
| Hitmanadrain | 50 |
| Strengthbonus | 10 |
| Hitchanceincrease | 25 |
| Swingspeedincrease | 35 |
| Damageincrease | 100 |
| Physicaldamage | 100 |
| Weaponspeed | 3.75 |
| Weapondamage | 15 - 17 |
| Strengthrequirement | 40 |
| Onehandedweapon | yes |
| Skillrequired | Swordsmanship |
| Durability | 255 |
| Property | Value |
|---|---|
| Image | Dupre's sword.png |
| Weight | 6 |
| Hitmanadrain | 50 |
| Strengthbonus | 10 |
| Hitchanceincrease | 25 |
| Swingspeedincrease | 35 |
| Damageincrease | 100 |
| Physicaldamage | 100 |
| Weaponspeed | 3.75 |
| Weapondamage | 15 - 17 |
| Strengthrequirement | 40 |
| Onehandedweapon | yes |
| Skillrequired | Swordsmanship |
| Durability | 255 |
'''Dupre's Sword''' is a Peerless Artifact that can be obtained as a rare drop from The Exodus Encounter. Both human/elven and gargoyle versions are available as Viking Sword and Stone War Sword, having the same properties.
See Also
- Dupre's Shield
- Clockwork Leggings