๐งฐ Craftables
Many items in Ultima Online can be crafted by characters with sufficient skill. Crafting usually combines one or more resources using a tool. Most weapons and armor can be crafted (some only from NPCs or monster loot). Some items are decorative, while powerful equipment can be created with Runic Tools. There are also Craftable Artifacts for highly skilled characters.
Contents
- Alchemy
- Blacksmithy
- Bowcraft / Fletching
- Carpentry
- Cartography
- Cooking
- Glassblowing
- Inscription
- Masonry
- Tailoring
- Tinkering
Alchemy
Primarily produces potions that restore Hit Points or grant temporary effects. Some recipes require special ingredients or recipes.
| Category | Item | Ingredients | Min Skill | Success | Recipe |
|---|---|---|---|---|---|
| Enhancement | Agility Potion | 1 Blood Moss | 15 | 100% | โ |
| Enhancement | Greater Agility Potion | 3 Blood Moss | 35 | 100% | โ |
| Healing & Curative | Barrab Hemolymph Concentrate | 20 Ginseng; 5 Plant Clippings; 5 Myrmidex Eggsacs | 51 | 95% | Yes |
| Enhancement | Barako Draft of Might | 20 Spiderโs Silk; 10 Bottles of Liquor; 5 Perfect Bananas | 51 | 95% | Yes |
| Explosive | Black Powder | 1 Charcoal; 6 Saltpeter; 1 Sulfurous Ash | 65 | 70% | โ |
| Ingredients | Bottle of Ichor | 1 Darkglow Poison Potion; 30 Spiderโs Silk | 90 | 20% | โ |
| Ingredients | Color Fixative | 1 Silver Serpent Venom | 75 | 50% | โ |
| Explosive | Conflagration Potion | 5 Grave Dust | 55 | 90% | โ |
| Explosive | Greater Conflagration Potion | 10 Grave Dust | 70 | 60% | โ |
| Explosive | Confusion Blast Potion | 5 Pig Iron | 50 | 100% | โ |
| Explosive | Greater Confusion Blast Potion | 10 Pig Iron | 65 | 70% | โ |
| Ingredients | Crystal Dust | 4 Broken Crystal | 75 | 50% | โ |
| Ingredients | Crystal Granules | 1 Shimmering Crystals | 75 | 50% | โ |
| Healing & Curative | Lesser Cure Potion | 1 Garlic | 0 | 100% | โ |
| Healing & Curative | Cure Potion | 3 Garlic | 25 | 100% | โ |
| Healing & Curative | Greater Cure Potion | 6 Garlic | 65 | 70% | โ |
| Toxic | Darkglow Poison | 5 Luminescent Fungi | 65 | 70% | Yes |
| Healing & Curative | Elixir of Rebirth | 1 Medusa Blood; 3 Spiderโs Silk | 65 | 70% | โ |
| Explosive | Lesser Explosion Potion | 1 Sulfurous Ash | 5 | 100% | โ |
| Explosive | Explosion Potion | 5 Sulfurous Ash | 35 | 100% | โ |
| Explosive | Greater Explosion Potion | 10 Sulfurous Ash | 65 | 70% | โ |
| Explosive | Fuse Cord | 1 Ball of Yarn; 1 Black Powder; 1 Potash; 1 Pitcher of Water | 55 | 90% | โ |
| Healing & Curative | Lesser Heal Potion | 1 Ginseng | 0 | 100% | โ |
| Healing & Curative | Heal Potion | 3 Ginseng | 15 | 100% | โ |
| Healing & Curative | Greater Heal Potion | 7 Ginseng | 55 | 90% | โ |
| Strange Brew | Hovering Wisp | 4 Captured Essence | 75 | 50% | Yes |
| Enhancement | Invisibility Potion | 4 Blood Moss; 3 Nightshade | 65 | 70% | Yes |
| Enhancement | Jukari Burn Poultice | 20 Black Pearl; 10 Vanilla; 5 Lava Berry | 51 | 95% | Yes |
| Enhancement | Kurak Ambusherโs Essence | 20 Blood Moss; 1 Blue Diamond; 5 Tiger Pelts | 51 | 95% | Yes |
| Explosive | Match Cord | 1 Ball of Yarn; 1 Potash; 1 Saltpeter; 1 Pitcher of Water | 25 | 100% | โ |
| Strange Brew | Natural Dye | Color Fixative; Plant Pigment | 75 | 50% | โ |
| Strange Brew | Nexus Core | 5 Crushed Glass; 5 Dark Sapphire; 10 Mandrake Root; 10 Spiderโs Silk | 90 | 20% | โ |
| Enhancement | Night Sight (potion) | 1 Spiderโs Silk | 0 | 100% | โ |
| Toxic | Parasitic Poison | 5 Parasitic Plant | 65 | 70% | Yes |
| Ingredients | Plant Pigment | 1 Plant Clippings | 75 | 50% | โ |
| Toxic | Lesser Poison Potion | 1 Nightshade | 0 | 100% | โ |
| Toxic | Poison Potion | 2 Nightshade | 15 | 100% | โ |
| Toxic | Greater Poison Potion | 4 Nightshade | 55 | 90% | โ |
| Toxic | Deadly Poison Potion | 8 Nightshade | 90 | 20% | โ |
| Ingredients | Potash | 1 Board; 1 Pitcher of Water | 0 | 100% | โ |
| Ingredients | Gold Dust | 1000 Gold | 90 | 33% | โ |
| Healing & Curative | Refresh Potion | 1 Black Pearl | 15 | 100% | โ |
| Healing & Curative | Greater Refreshment Potion | 5 Black Pearl | 25 | 100% | โ |
| Enhancement | Sakkhra Prophylaxis Potion | 20 Nightshade; 10 Bottles of Wine; 5 Blue Corn | 51 | 95% | Yes |
| Toxic | Scouring Toxin | 1 Toxic Venom Sac | 75 | 50% | โ |
| Strange Brew | Smoke Bomb | 1 Eggs; 3 Ginseng | 90 | 33% | โ |
| Ingredients | Softened Reeds | 1 Scouring Toxin; 2 Dry Reeds | 75 | 100% | โ |
| Enhancement | Strength Potion | 2 Mandrake Root | 25 | 100% | โ |
| Enhancement | Greater Strength Potion | 5 Mandrake Root | 45 | 100% | โ |
| Enhancement | Urali Trance Tonic | 20 Mandrake Root; 10 Sea Serpent or Dragon Scales; 5 River Moss | 51 | 95% | Yes |
| Ingredients | Vial of Vitriol | 30 Nightshade; 1 Parasitic Poison Potion | 90 | 20% | โ |
Blacksmithy
Most forms of weapons and armor come from smiths.
| Category | Item Name | Resources Needed | Requires Recipe | Min Skill Required |
|---|---|---|---|---|
| Armor | Chainmail Coif | 10 Ingots | 14.5 | |
| Armor | Chainmail Leggings | 18 Ingots | 36.7 | |
| Armor | Chainmail Tunic | 20 Ingots | 39.1 | |
| Armor | Dragon Barding Deed | 750 Ingots | 72.5 | |
| Armor | Female Plate | 20 Ingots | 44.1 | |
| Armor | Gargish Amulet | 3 Ingots | 60 | |
| Armor | Gargish Platemail Arms | 18 Ingots | 66.3 | |
| Armor | Gargish Platemail Chest | 25 Ingots | 75 | |
| Armor | Gargish Platemail Kilt | 12 Ingots | 58.9 | |
| Armor | Gargish Platemail Leggings | 20 Ingots | 68.8 | |
| Armor | Platemail Arms | 18 Ingots | 66.3 | |
| Armor | Platemail Do | 28 Ingots | 87 | |
| Armor | Platemail Gloves | 12 Ingots | 58.9 | |
| Armor | Platemail Gorget | 10 Ingots | 56.4 | |
| Armor | Platemail Haidate | 20 Ingots | 65 | |
| Armor | Platemail Hiro Sode | 16 Ingots | 80 | |
| Armor | Platemail Legs | 20 Ingots | 68.8 | |
| Armor | Platemail Mempo | 18 Ingots | 80 | |
| Armor | Platemail Suneate | 20 Ingots | 65 | |
| Armor | Platemail Tunic | 25 Ingots | 75 | |
| Armor | Ringmail Gloves | 10 Ingots | 12 | |
| Armor | Ringmail Leggings | 16 Ingots | 19.4 | |
| Armor | Ringmail Sleeves | 14 Ingots | 16.9 | |
| Armor | Ringmail Tunic | 18 Ingots | 21.9 | |
| Axes | Axe | 14 Ingots | 34.2 | |
| Axes | Battle Axe | 14 Ingots | 30.5 | |
| Axes | Double Axe | 12 Ingots | 29.3 | |
| Axes | Dual Short Axes | 24 Ingots | 75 | |
| Axes | Executionerโs Axe | 14 Ingots | 34.2 | |
| Axes | Gargish Axe | 14 Ingots | 34.2 | |
| Axes | Gargish Battle Axe | 14 Ingots | 30.5 | |
| Axes | Guardian Axe | 18 Ingots, 1 Blue Diamond | Yes | 75 |
| Axes | Heavy Ornate Axe | 18 Ingots, 1 Turquoise | Yes | 75 |
| Axes | Large Battle Axe | 12 Ingots | 28 | |
| Axes | Ornate Axe | 18 Ingots | 70 | |
| Axes | Singing Axe | 18 Ingots, 1 Brilliant Amber | Yes | 75 |
| Axes | Thundering Axe | 18 Ingots, 1 Ecru Citrine | Yes | 75 |
| Axes | Two-Handed Axe | 16 Ingots | 33 | |
| Axes | War Axe | 16 Ingots | 39.1 | |
| Bashing | Diamond Mace | 20 Ingots | 70 | |
| Bashing | Disc Mace | 20 Ingots | 70 | |
| Bashing | Emerald Mace | 20 Ingots, 1 Perfect Emerald | Yes | 75 |
| Bashing | Gargish Maul | 10 Ingots | 19.4 | |
| Bashing | Gargish Tessen | 10 Cloth | 50 | |
| Bashing | Gargish War Hammer | 16 Ingots | 34.2 | |
| Bashing | Hammer Pick | 16 Ingots | 34.2 | |
| Bashing | Mace | 6 Ingots | 14.5 | |
| Bashing | Maul | 10 Ingots | 19.4 | |
| Bashing | Ruby Mace | 20 Ingots, 1 Fire Ruby | Yes | 75 |
| Bashing | Sapphire Mace | 20 Ingots, 1 Dark Sapphire | Yes | 75 |
| Bashing | Scepter | 10 Ingots | 21.6 | |
| Bashing | Shard Thrasher | 20 Ingots, 10 Corruption, 1 Eye of the Travesty, 10 Muculent | Yes | 70 |
| Bashing | Silver-Etched Mace | 20 Ingots, 1 Blue Diamond | Yes | 75 |
| Bashing | Tessen | 16 Ingots, 10 Cloth | 85 Blacksmith / 50 Tailoring | |
| Bashing | War Hammer | 16 Ingots | 34.2 | |
| Bashing | War Mace | 14 Ingots | 28 | |
| Bladed | Adventurerโs Machete | 14 Ingots, 1 White Pearl | Yes | 75 |
| Bladed | Assassin Spike | 9 Ingots | 70 | |
| Bladed | Bloodblade | 8 Ingots | 44.1 | |
| Bladed | Bone Harvester | 10 Ingots | 33 | |
| Bladed | Bone Machete | 6 Bones | Yes | 45 |
| Bladed | Broadsword | 10 Ingots | 35.4 | |
| Bladed | Butcherโs War Cleaver | 18 Ingots, 1 Turquoise | Yes | 75 |
| Bladed | Charged Assassin Spike | 9 Ingots, 1 Ecru Citrine | Yes | 75 |
| Bladed | Cold Forged Blade | 18 Ingots, 10 Blight, 1 Grizzled Bones, 10 Taint | Yes | 70 |
| Bladed | Corrupted Rune Blade | 15 Ingots, 1 Corruption | Yes | 75 |
| Bladed | Crescent Blade | 14 Ingots | 45 | |
| Bladed | Cutlass | 8 Ingots | 24.3 | |
| Bladed | Dagger | 3 Ingots | 0 | |
| Bladed | Daisho | 15 Ingots | 60 | |
| Bladed | Darkglow Scimitar | 15 Ingots, 1 Dark Sapphire | Yes | 75 |
| Bladed | Diseased Machete | 14 Ingots, 1 Blight | Yes | 75 |
| Bladed | Dread Sword | 14 Ingots | 75 | |
| Bladed | Elven Machete | 14 Ingots | 70 | |
| Bladed | Elven Spellblade | 14 Ingots | 70 | |
| Bladed | Fiery Spellblade | 14 Ingots, 1 Fire Ruby | Yes | 75 |
| Bladed | Gargish Bone Harvester | 10 Ingots | 33 | |
| Bladed | Gargish Dagger | 3 Ingots | 0 | |
| Bladed | Gargish Daisho | 15 Ingots | 60 | |
| Bladed | Gargish Katana | 8 Ingots | 44.1 | |
| Bladed | Gargish Kryss | 8 Ingots | 36.7 | |
| Bladed | Gargish Talwar | 18 Ingots | 75 | |
| Bladed | Gargish Tekagi | 12 Ingots | 55 | |
| Bladed | Icy Scimitar | 15 Ingots, 1 Dark Sapphire | Yes | 75 |
| Bladed | Icy Spellblade | 14 Ingots, 1 Turquoise | Yes | 75 |
| Bladed | Kama | 14 Ingots | 40 | |
| Bladed | Katana | 8 Ingots | 44.1 | |
| Bladed | Knightโs War Cleaver | 18 Ingots, 1 Perfect Emerald | Yes | 75 |
| Bladed | Kryss | 8 Ingots | 36.7 | |
| Bladed | Lajatang | 25 Ingots | 80 | |
| Bladed | Leafblade | 12 Ingots | 70 | |
| Bladed | Leafblade of Ease | 12 Ingots, 1 Perfect Emerald | Yes | 75 |
| Bladed | Longsword | 12 Ingots | 28 | |
| Bladed | Luckblade | 12 Ingots, 1 White Pearl | Yes | 75 |
| Bladed | Luminous Rune Blade | 15 Ingots, 10 Corruption, 1 Grizzled Bones, 10 Putrefaction | Yes | 70 |
| Bladed | Machete of Defense | 14 Ingots, 1 Brilliant Amber | Yes | 75 |
| Bladed | Mageโs Rune Blade | 15 Ingots, 1 Blue Diamond | Yes | 75 |
| Bladed | Magekiller Assassin Spike | 9 Ingots, 1 Brilliant Amber | Yes | 75 |
| Bladed | Magekiller Leafblade | 12 Ingots, 1 Fire Ruby | Yes | 75 |
| Bladed | No-Dachi | 18 Ingots | 75 | |
| Bladed | Orcish Machete | 14 Ingots, 1 Scourge | Yes | 75 |
| Bladed | Overseer Sundered Blade | 15 Ingots, 10 Blight, 1 Grizzled Bones, 10 Scourge | Yes | 70 |
| Bladed | Radiant Scimitar | 15 Ingots | 75 | |
| Bladed | Rune Blade | 15 Ingots | 70 | |
| Bladed | Rune Blade of Knowledge | 15 Ingots, 1 Ecru Citrine | Yes | 75 |
| Bladed | Rune Carving Knife | 9 Ingots, 1 Dread Horn Mane, 10 Muculent, 10 Putrefaction | Yes | 70 |
| Bladed | Runesabre | 15 Ingots, 1 Turquoise | Yes | 75 |
| Bladed | Exodus Sacrificial Dagger | 12 Ingots, 10 Blackrock, 2 Blue Diamond, 2 Fire Ruby | 95 | |
| Bladed | Sai | 12 Ingots | 50 | |
| Bladed | Scimitar | 10 Ingots | 31.7 | |
| Bladed | Serrated War Cleaver | 18 Ingots, 1 Ecru Citrine | Yes | 75 |
| Bladed | Shortblade | 12 Ingots | 28 | |
| Bladed | Shuriken | 5 Ingots | 45 | |
| Bladed | Spellblade of Defense | 18 Ingots, 1 White Pearl | Yes | 75 |
| Bladed | Tekagi | 12 Ingots | 55 | |
| Bladed | True Assassin Spike | 9 Ingots, 1 Dark Sapphire | Yes | 75 |
| Bladed | True Leafblade | 12 Ingots, 1 Blue Diamond | Yes | 75 |
| Bladed | True Radiant Scimitar | 15 Ingots, 1 Brilliant Amber | Yes | 75 |
| Bladed | True Spellblade | 14 Ingots, 1 Blue Diamond | Yes | 75 |
| Bladed | True War Cleaver | 18 Ingots, 1 Brilliant Amber | Yes | 75 |
| Bladed | Twinkling Scimitar | 15 Ingots, 1 Dark Sapphire | Yes | 75 |
| Bladed | Viking Sword | 14 Ingots | 24.3 | |
| Bladed | Wakizashi | 8 Ingots | 50 | |
| Bladed | War Cleaver | 18 Ingots | 70 | |
| Bladed | Wounding Assassin Spike | 9 Ingots, 1 Perfect Emerald | Yes | 75 |
| Cannons | Heavy Cannonball | 12 Ingots | 10 | |
| Cannons | Heavy Grapeshot | 12 Ingots, 2 Cloth | 15 | |
| Cannons | Heavy Ship Cannon | 1800 Ingots, 75 Boards | 70 Blacksmith / 70 Carpentry | |
| Cannons | Light Cannonball | 6 Ingots | 0 | |
| Cannons | Light Grapeshot | 6 Ingots, 1 Cloth | 0 | |
| Cannons | Light Ship Cannon | 900 Ingots, 50 Boards | 65 Blacksmith / 65 Carpentry | |
| Dragon Scale Armor | Dragon Breastplate | 36 Dragon Scales | 85 | |
| Dragon Scale Armor | Dragon Gloves | 16 Dragon Scales | 68.9 | |
| Dragon Scale Armor | Dragon Helm | 20 Dragon Scales | 72.6 | |
| Dragon Scale Armor | Dragon Leggings | 28 Dragon Scales | 78.8 | |
| Dragon Scale Armor | Dragon Sleeves | 24 Dragon Scales | 76.3 | |
| Helmets | Bascinet | 15 Ingots | 8.3 | |
| Helmets | Chainmail Hatsuburi | 20 Ingots | 30 | |
| Helmets | Circlet | 6 Ingots | 62.1 | |
| Helmets | Close Helmet | 15 Ingots | 37.9 | |
| Helmets | Decorative Platemail Kabuto | 25 Ingots | 90 | |
| Helmets | Gemmed Circlet | 6 Ingots, 1 Amethyst, 1 Blue Diamond, 1 Tourmaline | 75 | |
| Helmets | Heavy Platemail Jingasa | 20 Ingots | 45 | |
| Helmets | Helmet | 15 Ingots | 37.9 | |
| Helmets | Light Platemail Jingasa | 20 Ingots | 45 | |
| Helmets | Norse Helm | 15 Ingots | 37.9 | |
| Helmets | Plate Helm | 15 Ingots | 62.6 | |
| Helmets | Platemail Battle Kabuto | 25 Ingots | 90 | |
| Helmets | Platemail Hatsuburi | 20 Ingots | 45 | |
| Helmets | Royal Circlet | 6 Ingots | 70 | |
| Helmets | Small Platemail Jingasa | 20 Ingots | 45 | |
| Helmets | Standard Platemail Kabuto | 25 Ingots | 90 | |
| Miscellaneous | Crushed Glass | 5 Glass Sword, 1 Blue Diamond | 110 | |
| Miscellaneous | Metal Keg | 25 Ingots | 85 | |
| Miscellaneous | Polished Plating | 20 Malleable Alloy, 1 Polish | 100 | |
| Miscellaneous | Powdered Iron | 20 Ingots, 1 White Pearl | 110 | |
| Miscellaneous | Scoured Plating | 20 Malleable Alloy, 1 Scour | 100 | |
| Polearms | Bardiche | 18 Ingots | 31.7 | |
| Polearms | Bladed Staff | 12 Ingots | 40 | |
| Polearms | Double Bladed Staff | 16 Ingots | 45 | |
| Polearms | Dual Pointed Spear | 12 Ingots | 47 | |
| Polearms | Gargish Bardiche | 18 Ingots | 31.7 | |
| Polearms | Gargish Lance | 20 Ingots | 48 | |
| Polearms | Gargish Pike | 12 Ingots | 47 | |
| Polearms | Gargish Scythe | 14 Ingots | 0 | |
| Polearms | Gargish War Fork | 12 Ingots | 42.9 | |
| Polearms | Halberd | 20 Ingots | 39.1 | |
| Polearms | Lance | 20 Ingots | 48 | |
| Polearms | Pike | 12 Ingots | 47 | |
| Polearms | Scythe | 14 Ingots | 39 | |
| Polearms | Short Spear | 6 Ingots | 45.3 | |
| Polearms | Spear | 12 Ingots | 49 | |
| Polearms | War Fork | 12 Ingots | 42.9 | |
| Shields | Bronze Shield | 12 Ingots | 0 | |
| Shields | Buckler | 10 Ingots | 0 | |
| Shields | Chaos Shield | 25 Ingots | 85 | |
| Shields | Gargish Chaos Shield | 25 Ingots | 85 | |
| Shields | Gargish Kite Shield | 16 Ingots | 4.6 | |
| Shields | Gargish Order Shield | 25 Ingots | 85 | |
| Shields | Heater Shield | 18 Ingots | 24.3 | |
| Shields | Large Plate Shield | 18 Ingots | 0 | |
| Shields | Medium Plate Shield | 14 Ingots | 0 | |
| Shields | Metal Kite Shield | 16 Ingots | 4.6 | |
| Shields | Metal Shield | 14 Ingots | 0 | |
| Shields | Order Shield | 25 Ingots | 85 | |
| Shields | Small Plate Shield | 12 Ingots | 0 | |
| Shields | Tear Kite Shield | 8 Ingots | 0 | |
| Throwing | Boomerang | 5 Ingots | 75 | |
| Throwing | Cyclone | 9 Ingots | 75 | |
| Throwing | Soul Glaive | 9 Ingots | 75 |
Bowcraft-Fletching
Bowyers & Fletchers create archery weapons such as bows and arrows, or crossbows and bolts.
Tip
Properties of Magical items (but not Artifacts) stack with properties from Runic Fletching Kits.
| Category | Item Name | Resources Needed | Retains Color | Maker's Mark | Requires Recipe | Min Skill Required |
|---|---|---|---|---|---|---|
| Ammunition | Arrow | 1 Feather, 1 Shaft | โ | โ | โ | 0 |
| Ammunition | Bolt | 1 Feather, 1 Shaft | โ | โ | โ | 0 |
| Ammunition | Fukiya Dart | 1 Board or Log | โ | โ | โ | 50 |
| Materials | Elven Fletching | 1 Faery Dust, 20 Feather | โ | โ | โ | 90 |
| Materials | Kindling | 1 Board or Log | โ | โ | โ | 0 |
| Materials | Shaft | 1 Board or Log | โ | โ | โ | 0 |
| Weapons (Magical) | Assassin's Shortbow | 15 Boards or Logs, 1 Dark Sapphire | Yes | โ | Yes | 75 |
| Weapons (Magical) | Barbed Longbow | 20 Boards or Logs, 1 Fire Ruby | Yes | โ | Yes | 75 |
| Weapons (Artifact) | Blight Gripped Longbow | 20 Boards or Logs, 10 Blight, 10 Corruption, 1 Lard of Paroxysmus | โ | โ | Yes | 75 |
| Weapons (Standard) | Bow | 7 Boards or Logs | โ | Yes | โ | 30 |
| Weapons (Standard) | Composite Bow | 7 Boards or Logs | โ | Yes | โ | 70 |
| Weapons (Standard) | Crossbow | 7 Boards or Logs | โ | Yes | โ | 60 |
| Weapons (Standard) | Elven Composite Longbow | 20 Boards or Logs | Yes | Yes | โ | 95 |
| Weapons (Artifact) | Faerie Fire | 20 Boards or Logs, 1 Lard of Paroxysmus, 10 Putrefaction, 10 Taint | โ | โ | Yes | 75 |
| Weapons (Magical) | Frozen Longbow | 20 Boards or Logs, 1 Turquoise | Yes | โ | Yes | 75 |
| Weapons (Standard) | Heavy Crossbow | 10 Boards or Logs | โ | Yes | โ | 80 |
| Weapons (Magical) | Lightweight Shortbow | 15 Boards or Logs, 1 White Pearl | Yes | โ | Yes | 75 |
| Weapons (Magical) | Longbow of Might | 10 Boards or Logs, 1 Blue Diamond | Yes | โ | Yes | 75 |
| Weapons (Standard) | Magical Shortbow | 15 Boards or Logs | Yes | Yes | โ | 85 |
| Weapons (Artifact) | Mischief Maker | 15 Boards or Logs, 10 Corruption, 10 Putrefaction, 1 Dread Horn Mane | โ | โ | Yes | 75 |
| Weapons (Magical) | Mystical Shortbow | 15 Boards or Logs, 1 Ecru Citrine | Yes | โ | Yes | 75 |
| Weapons (Magical) | Ranger's Shortbow | 15 Boards or Logs, 1 Perfect Emerald | Yes | โ | Yes | 75 |
| Weapons (Standard) | Repeating Crossbow | 10 Boards or Logs | โ | Yes | โ | 90 |
| Weapons (Artifact) | Silvani's Feywood Bow | 20 Boards or Logs, 1 Lard of Paroxysmus, 10 Muculent, 10 Scourge | โ | โ | Yes | 75 |
| Weapons (Magical) | Slayer Longbow | 20 Boards or Logs, 1 Brilliant Amber | Yes | โ | Yes | 75 |
| Weapons (Artifact) | The Night Reaper | 10 Boards or Logs, 10 Blight, 10 Scourge, 1 Dread Horn Mane | โ | โ | Yes | 75 |
| Weapons (Standard) | Yumi | 10 Boards or Logs | Yes | Yes | โ | 90 |
Carpentry
Furniture and many House Addons come from carpenters, though they can also fashion a small selection of weapons and armor pieces.
| Category | Item | Resources Needed | Creates Deed | Retains Color | Requires Recipe | Min Skill Required |
|---|---|---|---|---|---|---|
| Armor | Bramble Coat | 10 Boards, 1 Diseased Bark, 10 Scourge, 10 Taint | โ | Yes | Yes | 85 |
| Armor | Darkwood Chest | 20 Boards, 10 Corruption, 1 Dread Horn Mane, 10 Muculent | โ | โ | โ | 85 |
| Armor | Darkwood Crown | 10 Boards, 10 Blight, 1 Lard of Paroxysmus, 10 Taint | โ | โ | โ | 85 |
| Armor | Darkwood Gauntlets | 15 Boards, 1 Captured Essence, 10 Muculent, 10 Putrefaction | โ | โ | โ | 85 |
| Armor | Darkwood Gorget | 15 Boards, 10 Blight, 1 Diseased Bark, 10 Scourge | โ | โ | โ | 85 |
| Armor | Darkwood Leggings | 15 Boards, 10 Corruption, 1 Grizzled Bones, 10 Putrefaction | โ | โ | โ | 85 |
| Armor | Darkwood Pauldrons | 15 Boards, 1 Eye of the Travesty, 10 Scourge, 10 Taint | โ | โ | โ | 85 |
| Armor | Gargish Wooden Shield | 9 Boards | โ | Yes | โ | 52.6 |
| Armor | Ironwood Crown | 10 Boards, 10 Corruption, 1 Diseased Bark, 10 Putrefaction | โ | Yes | โ | 85 |
| Armor | Raven Helm | 10 Boards, 4 Bark Fragment, 25 Feather | โ | Yes | โ | 65 |
| Armor | Vulture Helm | 10 Boards, 4 Bark Fragment, 25 Feather | โ | Yes | โ | 63.9 |
| Armor | Winged Helm | 10 Boards, 4 Bark Fragment, 60 Feather | โ | Yes | โ | 58.4 |
| Armor | Wooden Shield | 9 Boards | โ | โ | โ | 52.6 |
| Armor | Woodland Arms | 15 Boards, 4 Bark Fragment | โ | Yes | โ | 85 |
| Armor | Woodland Chest | 20 Boards, 6 Bark Fragment | โ | Yes | โ | 90 |
| Armor | Woodland Gauntlets | 15 Boards, 4 Bark Fragment | โ | Yes | โ | 85 |
| Armor | Woodland Gorget | 15 Boards, 4 Bark Fragment | โ | Yes | โ | 85 |
| Armor | Woodland Leggings | 15 Boards, 4 Bark Fragment | โ | Yes | โ | 85 |
| Blacksmithy | Anvil | 5 Boards, 150 Ingots | Yes | โ | โ | 73.6 Carpentry / 75.0 Blacksmith |
| Blacksmithy | Elven Forge | 200 Boards | Yes | Yes | โ | 94.7 |
| Blacksmithy | Large Forge | 5 Boards, 100 Ingots | Yes | โ | โ | 78.9 Carpentry / 80.0 Blacksmith |
| Blacksmithy | Small Forge | 5 Boards, 75 Ingots | Yes | โ | โ | 73.6 Carpentry / 75.0 Blacksmith |
| Blacksmithy | Soulforge | 150 Boards, 150 Ingots, 1 Relic Fragment | Yes | Yes | โ | 100.0 Carpentry / 75.0 Imbuing |
| Containers | Academic Bookcase | 25 Boards, 1 Academic Books | โ | Yes | โ | 60 |
| Containers | Arcane Bookshelf | 80 Boards | Yes | Yes | Yes | 94.7 |
| Containers | Armoire | 35 Boards | โ | โ | โ | 84.2 |
| Containers | Armoire (red) | 35 Boards | โ | โ | โ | 84.2 |
| Containers | Cherry Armoire | 40 Boards | โ | โ | โ | 90 |
| Containers | Decorative Box | 25 Boards | โ | Yes | โ | 80 |
| Containers | Elegant Armoire | 40 Boards | โ | โ | โ | 90 |
| Containers | Elven Armoire (fancy) | 60 Boards | โ | Yes | Yes | 80 |
| Containers | Elven Armoire (simple) | 60 Boards | โ | Yes | โ | 80 |
| Containers | Elven Dresser | 45 Boards | Yes | Yes | Yes | 75 |
| Containers | Elven Wash Basin | 40 Boards | Yes | Yes | โ | 70 |
| Containers | Empty Liquor Barrel | 50 Boards | โ | Yes | โ | 60 |
| Containers | Finished Wooden Chest | 30 Boards | โ | โ | โ | 90 |
| Containers | Gargish Chest | 30 Boards | โ | Yes | โ | 80 |
| Containers | Gilded Wooden Chest | 30 Boards | โ | โ | โ | 90 |
| Containers | Keg | 1 Barrel Hoops, 1 Barrel Lid, 3 Barrel Staves | โ | โ | โ | 57.8 |
| Containers | Large Crate | 18 Boards | โ | โ | โ | 47.3 |
| Containers | Maple Armoire | 40 Boards | โ | โ | โ | 90 |
| Containers | Medium Crate | 15 Boards | โ | โ | โ | 31.5 |
| Containers | Ornate Elven Chest | 40 Boards | Yes | Yes | Yes | 94.7 |
| Containers | Ornate Wooden Chest | 30 Boards | โ | โ | โ | 90 |
| Containers | Plain Wooden Chest | 30 Boards | โ | โ | โ | 90 |
| Containers | Rarewood Chest | 30 Boards | โ | Yes | โ | 80 |
| Containers | Red Armoire | 40 Boards | โ | โ | โ | 90 |
| Containers | Short Cabinet | 35 Boards | โ | โ | โ | 90 |
| Containers | Small Crate | 8 Boards | โ | โ | โ | 10 |
| Containers | Tall Cabinet | 35 Boards | โ | โ | โ | 90 |
| Containers | Wooden Box | 10 Boards | โ | โ | โ | 21 |
| Containers | Wooden Chest | 20 Boards | โ | โ | โ | 73.6 |
| Containers | Wooden Footlocker | 30 Boards | โ | โ | โ | 90 |
| Containers | Wooden Shelf | 25 Boards | โ | โ | โ | 31.5 |
| Furniture | Chicken Coop | 150 Boards | โ | Yes | โ | 90 |
| Furniture | Cozy Elven Chair | 40 Boards | โ | Yes | โ | 85 |
| Furniture | Elegant Low Table | 35 Boards | โ | โ | โ | 80 |
| Furniture | Elven Podium | 20 Boards | โ | Yes | โ | 80 |
| Furniture | Foot Stool | 9 Boards | โ | โ | โ | 11 |
| Furniture | Hardwood Table | 50 Boards | Yes | Yes | โ | 80 |
| Furniture | Incubator | 100 Boards | โ | Yes | โ | 90 |
| Furniture | Large Table | 23 Boards | โ | โ | โ | 63.1 |
| Furniture | Magincia-Style Throne | 19 Boards | โ | โ | โ | 73.6 |
| Furniture | Ornate Elven Chair | 30 Boards | โ | Yes | Yes | 80 |
| Furniture | Ornate Table | 60 Boards | Yes | Yes | โ | 85 |
| Furniture | Plain Low Table | 35 Boards | โ | โ | โ | 80 |
| Furniture | Reading Chair | 30 Boards | โ | Yes | โ | 80 |
| Furniture | Small Table | 17 Boards | โ | โ | โ | 42.1 |
| Furniture | Stool | 9 Boards | โ | โ | โ | 11 |
| Furniture | Straw Chair | 13 Boards | โ | โ | โ | 21 |
| Furniture | Ter-Mur Style Chair | 40 Boards | โ | Yes | โ | 85 |
| Furniture | Ter-Mur Style Table | 50 Boards | โ | โ | โ | 75 |
