Carpentry BOD
Carpentry Bulk Order Deeds are Bulk Order Deeds for the Carpentry skill and were introduced in November of 2016 with Publish 95. A character only needs one-tenth of a skill point in Carpentry to be eligible to receive a BOD from a carpenter NPC in a carpentry shop. Different BOD types are given out according to skill. BODs are limited to one every six hours; however, NPCs will cache up to 18 hours (or three BODs) worth of give-outs.
BOD turn-in points
There are 7 different Carpentry Large Bulk Order Deeds as shown by the table below, with the items listed to fill each of them. 70 skill in Carpentry is required to have a chance at receiving Large Bulk Order Deeds.
| Exceptional | 10 | 15.2 | 760 | 192 | 960 | 202 | 1010 | 202 | 1010 | 212 | 1060 | 222 | 1110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0.5 | 25 | 45 | 225 | 55 | 275 | 55 | 275 | 65 | 325 | 75 | 375 | |
| 20 | 1 | 50 | 50 | 250 | 60 | 300 | 60 | 300 | 70 | 350 | 80 | 400 | |
| 15 | 4.5 | 225 | 85 | 425 | 95 | 475 | 95 | 475 | 105 | 525 | 115 | 575 | |
| 20 | 5 | 250 | 90 | 450 | 100 | 500 | 100 | 500 | 110 | 550 | 120 | 600 | |
| 15 | 6.5 | 325 | 105 | 525 | 115 | 575 | 115 | 575 | 125 | 625 | 135 | 675 | |
| 20 | 7 | 350 | 110 | 550 | 120 | 600 | 120 | 600 | 130 | 650 | 140 | 700 | |
| 15 | 10.5 | 525 | 145 | 725 | 155 | 775 | 155 | 775 | 165 | 825 | 175 | 875 | |
| 20 | 11 | 550 | 150 | 750 | 160 | 800 | 160 | 800 | 170 | 850 | 180 | 900 | |
| 15 | 7.5 | 375 | 115 | 575 | 125 | 625 | 125 | 625 | 135 | 675 | 145 | 725 | |
| 20 | 8 | 400 | 120 | 600 | 130 | 650 | 130 | 650 | 140 | 700 | 150 | 750 | |
| 15 | 11.5 | 575 | 155 | 775 | 165 | 825 | 165 | 825 | 175 | 875 | 185 | 925 | |
| 20 | 12 | 600 | 160 | 800 | 170 | 850 | 170 | 850 | 180 | 900 | 190 | 950 | |
| 15 | 8.5 | 425 | 125 | 625 | 135 | 675 | 135 | 675 | 145 | 725 | 155 | 775 | |
| 20 | 9 | 450 | 130 | 650 | 140 | 700 | 140 | 700 | 150 | 750 | 160 | 800 | |
| 15 | 12.5 | 625 | 165 | 825 | 175 | 875 | 175 | 875 | 185 | 925 | 195 | 975 | |
| 20 | 13 | 650 | 170 | 850 | 180 | 900 | 180 | 900 | 190 | 950 | 200 | 1000 | |
| 15 | 9.5 | 475 | 135 | 675 | 145 | 725 | 145 | 725 | 155 | 775 | 165 | 825 | |
| 20 | 10 | 500 | 140 | 700 | 150 | 750 | 150 | 750 | 160 | 800 | 170 | 850 | |
| 15 | 13.5 | 675 | 175 | 875 | 185 | 925 | 185 | 925 | 195 | 975 | 205 | 1025 | |
| 20 | 14 | 700 | 180 | 900 | 190 | 950 | 190 | 950 | 200 | 1000 | 210 | 1050 | |
| 15 | 10.5 | 525 | 145 | 725 | 155 | 775 | 155 | 775 | 165 | 825 | 175 | 875 | |
| 20 | 11 | 550 | 150 | 750 | 160 | 800 | 160 | 800 | 170 | 850 | 180 | 900 | |
| 15 | 14.5 | 725 | 185 | 925 | 195 | 975 | 195 | 975 | 205 | 1025 | 215 | 1075 | |
| 20 | 15 | 750 | 190 | 950 | 200 | 1000 | 200 | 1000 | 210 | 1050 | 220 | 1100 | |
| 15 | 11.5 | 575 | 155 | 775 | 165 | 825 | 165 | 825 | 175 | 875 | 185 | 925 | |
| 20 | 12 | 600 | 160 | 800 | 170 | 850 | 170 | 850 | 180 | 900 | 190 | 950 | |
| 15 | 15.5 | 775 | 195 | 975 | 205 | 1025 | 205 | 1025 | 215 | 1075 | 225 | 1125 | |
| 20 | 16 | 800 | 200 | 1000 | 210 | 1050 | 210 | 1050 | 220 | 1100 | 230 | 1150 |
Rewards
There are 27 rewards to choose from for Carpentry BODs. The Woodsman's Talismans and Lumberjack's Maps are the same as the ones obtained from Covetous Void Pool rewards. The Runic Mallet & Chisels have charges the same as the Blacksmithy Runic Hammers, unlike the ones obtained from the Knowledge of the Soulforge quest.
| Point cost | Picture | Item |
|---|---|---|
| 10 | ||
| 25 | ||
| 50 | ||
| 250 | ||
| 300 | ||
| 350 | ||
| 450 | ||
| 450 | ||
| 500 | ||
| 500 | ||
| 550 | ||
| 600 | ||
| 650 | ||
| 650 | ||
| 700 | ||
| 750 | ||
| 800 | ||
| 850 | ||
| 900 | ||
| 900 | ||
| 950 | ||
| 1000 | ||
| 1000 | ||
| 1050 | ||
| 1100 | ||
| 1150 | ||
| 1150 |
Bulk Order Deeds