Leggings
A type of armor worn in the Legs Slot.
Below is a table accounting for the resists each form of leggings come with. With few exceptions, the totals always add up to 15. Armor that is exceptionally crafted will receive a bonus that is further boosted by your character's Arms Lore skill. Runic Tools, Imbuing or Runic Re-Forging can be used to send the resistances far higher than reachable by crafting, and also to add additional Item Properties, making for a far more powerful armor.
Some items are medable, meaning they do not affect your use of the meditation skill when worn. Elven equipment can only be worn elves.
| Class | Physical resist icon.png | Fire resist icon.png | Cold resist icon.png | Poison resist icon.png | Energy resist icon.png | Total | Medable | Elven | Gargish | Female | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather_Leggings.png | Leather Leggings | 2 | 4 | 3 | 3 | 3 | 15 | Cross.png | Cross.png | ||
| Leather_Shorts.png | Leather Shorts | 2 | 4 | 3 | 3 | 3 | 15 | Cross.png | Cross.png | ||
| Leather_Skirt.png | Leather Skirt | 2 | 4 | 3 | 3 | 3 | 15 | Cross.png | Cross.png | ||
| Leather_Ninja_Pants.png | Leather Ninja Pants | 2 | 4 | 3 | 3 | 3 | 15 | Cross.png | Cross.png | ||
| Leather_Suneate.png | Leather Suneate | 2 | 4 | 3 | 3 | 3 | 15 | Cross.png | Cross.png | ||
| Leather_Haidate.png | Leather Haidate | 2 | 4 | 3 | 3 | 3 | 15 | Cross.png | Cross.png | ||
| Leaf_Leggings.png | Leaf Leggings | 2 | 3 | 2 | 4 | 4 | 15 | Cross.png | |||
| Studded_Leggings.png | Studded Leggings | 2 | 4 | 3 | 3 | 4 | 16 | Cross.png | Cross.png | Cross.png | |
| Studded_Suneate.png | Studded Suneate | 2 | 4 | 3 | 3 | 4 | 16 | Cross.png | Cross.png | Cross.png | |
| Studded_Haidate.png | Studded Haidate | 2 | 4 | 3 | 3 | 4 | 16 | Cross.png | Cross.png | Cross.png | |
| Hide_Pants.png | Hide Pants | 3 | 3 | 4 | 3 | 2 | 15 | Cross.png | Cross.png | ||
| Bone_Leggings.png | Bone Leggings | 3 | 3 | 4 | 2 | 4 | 16 | Cross.png | Cross.png | Cross.png | |
| Gargish_cloth_leggings.png | Gargish Cloth Leggings | 5 | 7 | 6 | 6 | 6 | 30 | Cross.png | |||
| Gargish_leather_leggings.png | Gargish Leather Leggings | 5 | 6 | 7 | 6 | 6 | 30 | Cross.png | |||
| Dragon_Turtle_Leggings.png | Dragon Turtle Leggings | 4 | 2 | 2 | 4 | 4 | 16 | Cross.png | Cross.png | ||
| Tiger_Pelt_Leggings.png | Tiger Pelt Leggings | 3 | 4 | 3 | 3 | 3 | 16 | Cross.png | Cross.png | ||
| Tiger_Pelt_Shorts.png | Tiger Pelt Shorts | 3 | 4 | 3 | 3 | 3 | 16 | Cross.png | Cross.png | ||
| Tiger_Pelt_Long_Skirt.png | Tiger Pelt Long Skirt | 3 | 4 | 3 | 3 | 3 | 16 | Cross.png | Cross.png | ||
| Tiger_Pelt_Skirt.png | Tiger Pelt Skirt | 3 | 4 | 3 | 3 | 3 | 16 | Cross.png | Cross.png | ||
| Ringmail_Leggings.png | Ringmail Leggings | 3 | 3 | 1 | 5 | 3 | 15 | Cross.png | Cross.png | Cross.png | |
| Chainmail_Leggings.png | Chainmail Leggings | 4 | 4 | 4 | 1 | 2 | 15 | Cross.png | Cross.png | Cross.png | |
| Platemail_Legs.png | Platemail Legs | 5 | 3 | 2 | 3 | 2 | 15 | Cross.png | Cross.png | Cross.png | |
| Platemail_Suneate.png | Platemail Suneate | 5 | 3 | 2 | 3 | 2 | 15 | If exceptional | Cross.png | Cross.png | |
| Platemail_Haidate.png | Platemail Haidate | 5 | 3 | 2 | 3 | 2 | 15 | If exceptional | Cross.png | Cross.png | |
| Dragon_Leggings.png | Dragon Leggings | 3 | 3 | 3 | 3 | 3 | 15 | Cross.png | Cross.png | Cross.png | |
| Gargish_platemail_leggings.gif | Gargish Platemail Leggings | 8 | 6 | 5 | 6 | 5 | 30 | Cross.png | Cross.png | ||
| Woodland_Leggings.png | Woodland Leggings | 5 | 3 | 2 | 3 | 2 | 15 | Cross.png | Cross.png | ||
| Gargish_stone_leggings.png | Gargish Stone Leggings | 6 | 6 | 4 | 8 | 6 | 30 | Cross.png | Cross.png |
See Also
- Armor
- Legs Slot
- Helms - Hats & Masks - Gorgets - Sleeves - Gloves - Tunics