๐ก๏ธ Tunics (Armor)
A type of armor worn in the Chest Slot.
Below is a table accounting for the resists each form of tunic comes with. With few exceptions, the totals always add up to 15. Armor that is exceptionally crafted will receive a bonus that is further boosted by your character's Arms Lore skill. Runic Tools, Imbuing or Runic Re-Forging can be used to send the resistances far higher than reachable by crafting, and also to add additional Item Properties, making for a far more powerful armor.
Some items are medable, meaning they do not affect your use of the meditation skill when worn. Elven equipment can only be worn elves.
| Class | Physical resist icon.png | Fire resist icon.png | Cold resist icon.png | Poison resist icon.png | Energy resist icon.png | Total | Medable | Elven | Gargish | Female | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather_Tunic.png | Leather Tunic | 2 | 4 | 3 | 3 | 3 | 15 | Tick.png | Cross.png | Cross.png | |
| Leather_Bustier.png | Leather Bustier | 2 | 4 | 3 | 3 | 3 | 15 | Tick.png | Cross.png | Cross.png | |
| Female_Leather_Armor.png | Female Leather Armor | 2 | 4 | 3 | 3 | 3 | 15 | Tick.png | Cross.png | Cross.png | |
| Leather_Ninja_Jacket.png | Leather Ninja Jacket | 2 | 4 | 3 | 3 | 3 | 15 | Tick.png | Cross.png | Cross.png | |
| Leather_Do.png | Leather Do | 2 | 4 | 3 | 3 | 3 | 15 | Tick.png | Cross.png | Cross.png | |
| Leaf_Tunic.png | Leaf Tunic | 2 | 3 | 2 | 4 | 4 | 15 | Tick.png | Tick.png | Cross.png | |
| Studded_Tunic.png | Studded Tunic | 2 | 4 | 3 | 3 | 4 | 16 | Cross.png | Cross.png | Cross.png | |
| Studded_Bustier.png | Studded Bustier | 2 | 4 | 3 | 3 | 4 | 16 | Cross.png | Cross.png | Cross.png | |
| Studded_Armor_(Female).png | Studded Armor | 2 | 4 | 3 | 3 | 4 | 16 | Cross.png | Cross.png | Cross.png | |
| Studded_Do.png | Studded Do | 2 | 4 | 3 | 3 | 4 | 16 | Cross.png | Cross.png | Cross.png | |
| Hide_Tunic.png | Hide Tunic | 3 | 3 | 4 | 3 | 2 | 15 | Cross.png | Tick.png | Cross.png | |
| Bone_Armor_(Tunic).png | Bone Armor | 3 | 3 | 4 | 2 | 4 | 16 | Cross.png | Cross.png | Cross.png | |
| Gargish_cloth_chest.png | Gargish Cloth Chest | 5 | 7 | 6 | 6 | 6 | 30 | Tick.png | Cross.png | Tick.png | |
| Gargish_leather_chest.png | Gargish Leather Chest | 5 | 6 | 7 | 6 | 6 | 30 | Tick.png | Cross.png | Tick.png | |
| Dragon_Turtle_Chest.png | Dragon Turtle Chest | 4 | 2 | 2 | 4 | 4 | 16 | Tick.png | Cross.png | Cross.png | |
| Dragon_Turtle_Bustier.png | Dragon Turtle Bustier | 4 | 2 | 2 | 4 | 4 | 16 | Tick.png | Cross.png | Cross.png | |
| Tiger_Pelt_Chest.png | Tiger Pelt Chest | 3 | 4 | 3 | 3 | 3 | 16 | Tick.png | Cross.png | Cross.png | |
| Tiger_Pelt_Bustier.png | Tiger_Pelt_Bustier | 3 | 4 | 3 | 3 | 3 | 16 | Tick.png | Cross.png | Cross.png | |
| Ringmail_Tunic.png | Ringmail Tunic | 3 | 3 | 1 | 5 | 3 | 15 | Cross.png | Cross.png | Cross.png | |
| Chainmail_Tunic.png | Chainmail Tunic | 4 | 4 | 4 | 1 | 2 | 15 | Cross.png | Cross.png | Cross.png | |
| Platemail_Tunic.png | Platemail Tunic | 5 | 3 | 2 | 3 | 2 | 15 | Cross.png | Cross.png | Cross.png | |
| Female_Plate.png | Female Plate | 5 | 3 | 2 | 3 | 2 | 15 | Cross.png | Cross.png | Cross.png | |
| Platemail_Do.png | Platemail Do | 5 | 3 | 2 | 3 | 2 | 15 | If exceptional | Cross.png | Cross.png | |
| Dragon_Breastplate.png | Dragon Breastplate | 3 | 3 | 3 | 3 | 3 | 15 | Cross.png | Cross.png | Cross.png | |
| Gargish_platemail_chest.gif | Gargish Platemail Chest | 8 | 6 | 5 | 6 | 5 | 30 | Cross.png | Cross.png | Tick.png | |
| Woodland_Chest.png | Woodland Chest | 5 | 3 | 2 | 3 | 2 | 15 | Cross.png | Tick.png | Cross.png | |
| Gargish_stone_chest.png | Gargish Stone Chest | 6 | 6 | 4 | 8 | 6 | 30 | Cross.png | Cross.png | Tick.png |
See Also
- Armor
- Chest Slot
- Helms - Hats & Masks - Gorgets - Sleeves - Gloves - Leggings