Imbuing Ingredients
Imbuing ingredients are used by artificers (characters with the imbuing skill) to add powerful magic properties to weapons, armor, shields, and jewelry.
Number and quantity
Each attempt to imbue consumes a pre-defined number and quantity of ingredients based on the desired property and intensity.
The number of ingredients required is based on the intensity of the property. For intensities below 90%, the artificer need obtain only two types of ingredients: a magical ingredient and a common gem. Intensities at or above 90% require an additional high-intensity ingredient, obtainable as loot, quest items, or by resource gathering skills such as lumberjacking, fishing, and mining.
The quantity of each ingredient required is also based on the intensity of the property. The lowest level intensities imbues require only one magical ingredient and one common gem, whereas a 100% intensity imbue requires 5 magical ingredients, 10 common gems, and 10 high-intensity ingredients.
Ingredients table
The following table shows the imbuing ingredients required to imbue each magic property:
| Property | Magical Ingredient | Common Gem | High Intensity Ingredient | Source of High Intensity Ingredient |
|---|---|---|---|---|
| Balanced | Relic Fragment | Amber | Essence of Balance | Essence_of_balance.gif |
| Cold Resist | Magical Residue | Sapphire | Boura Pelt | image:Boura_pelt.png |
| Damage Increase | Enchanted Essence | Citrine | Crystal Shards | shards.png |
| Defense Chance Increase | Relic Fragment | Tourmaline | Essence of Singularity | Essence of singularity.gif |
| Dexterity Bonus | Enchanted Essence | Ruby | Blue Diamond | image:Blue Diamond.png |
| Energy Resist | Magical Residue | Amethyst | Boura Pelt | image:Boura_pelt.png |
| Enhance Potions | Enchanted Essence | Citrine | Crushed Glass | Crushed glass.png |
| Faster Cast Recovery | Relic Fragment | Amethyst | Essence of Diligence | Essence_of_diligence.gif |
| Faster Casting | Relic Fragment | Ruby | Essence of Achievement | Essence_of_achievement.gif |
| Fire Resist | Magical Residue | Ruby | Boura Pelt | image:Boura_pelt.png |
| Hit Cold Area | Magical Residue | Sapphire | Raptor Teeth | teeth.png |
| Hit Energy Area | Magical Residue | Amethyst | Raptor Teeth | teeth.png |
| Hit Fire Area | Magical Residue | Ruby | Raptor Teeth | teeth.png |
| Hit Physical Area | Magical Residue | Diamond | Raptor Teeth | teeth.png |
| Hit Poison Area | Magical Residue | Emerald | Raptor Teeth | teeth.png |
| Hit Chance Increase | Relic Fragment | Amber | Essence of precision | Essence of precision.gif |
| Hit Dispel | Magical Residue | Amber | Slith Tongue | tongue.png |
| Hit Fireball | Magical Residue | Ruby | Fire Ruby | image:Fire Ruby.png |
| Hit Harm | Magical Residue | Emerald | Parasitic Plant | image:Parasitic Plant.png |
| Hit Life Leech | Magical Residue | Ruby | Void Orb | orb.png |
| Hit Lightning | Relic Fragment | Amethyst | Essence of Passion | Essence of passion.gif |
| Hit Lower Attack | Enchanted Essence | Emerald | Parasitic Plant | image:Parasitic Plant.png |
| Hit Lower Defense | Enchanted Essence | Tourmaline | Parasitic Plant | image:Parasitic Plant.png |
| Hit Magic Arrow | Relic Fragment | Amber | Essence of Feeling | Essence of feeling.gif |
| Hit Mana Drain | Magical Residue | Sapphire | Void Orb | orb.png |
| Hit Mana Leech | Magical Residue | Sapphire | Void Orb | orb.png |
| Hit Point Increase | Enchanted Essence | Ruby | Luminescent Fungi | image:Luminescent Fungi.png |
| Hit Point Regeneration | Enchanted Essence | Tourmaline | Seed of renewal | Seed of renewal.png |
| Hit Stamina Leech | Magical Residue | Diamond | Void Orb | orb.png |
| Intelligence Bonus | Enchanted Essence | Tourmaline | Turquoise | image:Turquoise.png |
| Lower Mana Cost | Relic Fragment | Tourmaline | Essence of Order | Essence of order.gif |
| Lower Reagent Cost | Magical Residue | Amber | Faery Dust | dust.png |
| Lower Requirements | Enchanted Essence | Amethyst | Elven Fletching | Elven fletching.png |
| Luck | Magical Residue | Citrine | Chaga Mushroom | mushroom.png |
| Mage Weapon | Enchanted Essence | Emerald | Arcanic Rune Stone | rune stone.png |
| Mana Increase | Enchanted Essence | Sapphire | Luminescent Fungi | image:Luminescent Fungi.png |
| Mana Regeneration | Enchanted Essence | Sapphire | Seed of renewal | Seed of renewal.png |
| Night Sight (Property) | Magical Residue | Tourmaline | Bottle of Ichor | of ichor.png |
| Physical Resist | Magical Residue | Diamond | Boura Pelt | image:Boura_pelt.png |
| Poison Resist | Magical Residue | Emerald | Boura Pelt | image:Boura_pelt.png |
| Reflect Physical Damage | Magical Residue | Citrine | Reflective Wolf Eye | wolf eye.png |
| Slayer - Arachnid | Relic Fragment | Ruby | Spider Carapace | carapace.png |
| Slayer - Demon | Relic Fragment | Ruby | Daemon Claw | claw.png |
| Slayer - Dragon | Enchanted Essence | Emerald | White Pearl | file:White_Pearl.png |
| Slayer - Elemental | Relic Fragment | Ruby | Vial of Vitriol | of vitriol.png |
| Slayer - Fey | Relic Fragment | Ruby | Fey Wings | wings.png |
| Slayer - Reptile | Relic Fragment | Ruby | Lava Serpent Crust | serpent crust.png |
| Slayer - Repond | Relic Fragment | Ruby | Goblin Blood | blood.png |
| Slayer - Undead | Relic Fragment | Ruby | Undying Flesh | flesh.png |
| Slayer - Other | Magical Residue | Emerald | White Pearl | file:White_Pearl.png |
| Skill Bonus | Enchanted Essence | Star Sapphire | Crystalline Blackrock | blackrock.png |
| Spell Channeling | Magical Residue | Diamond | Silver Snake Skin | snake skin.png |
| Spell Damage Increase | Enchanted Essence | Emerald | Crystal Shards | shards.png |
| Stamina Increase | Enchanted Essence | Diamond | Luminescent Fungi | image:Luminescent Fungi.png |
| Stamina Regeneration | Enchanted Essence | Diamond | Seed of renewal | Seed of renewal.png |
| Strength Bonus | Enchanted Essence | Diamond | Fire Ruby | image:Fire Ruby.png |
| Swing Speed Increase | Relic Fragment | Tourmaline | Essence of Control | Essence_of_control.gif |
| Use Best Weapon Skill | Enchanted Essence | Amber | Delicate Scales | scales.png |
| Velocity | Relic Fragment | Tourmaline | Essence of Direction | Essence if direction.gif |
See also
Imbuing
Item Properties
Category: Imbuing_ingredients
Category: imbuing