Runic Re-Forging
Introduction
Publish 74 introduced Runic Re-Forging. Unlike normal runic crafted items, Runic Re-Forging allows to "overcap" Item Properties, it can also add Stygian Abyss properties. For example, a Tailor can craft a leather tunic with 150 luck, or casting focus on it, a smith can craft a weapon with 40 SSI or Hit Fatigue. This is not possible with normal runic crafting or imbuing. A good basic explanation can be found on UO Stratics: [http://uo2.stratics.com/items/runic-re-forging Runic Re-Forging].
you choose one or both naming options, you can select the properties from this menu
In-game Help screen gives an overview, you can keep that screen open at all times
Basics
Re-Forging requires:
- Stygian Abyss entitled account
- User must be near a soulforge (soulforge bonuses do not apply)
- User must have at least 65% Imbuing skill, more skill enables more options
You can only Re-Forge non-magical, craftable items. Both the item and the runic tool must be on top level of the backpack. Re-Forging will consume up to 10 charges from the runic tool, depending on the number of options selected. Runic tools can now be combined together if they are exactly the same type, up to a maximum of 100 charges. Higher runics have more budget and can add more properties but some properties are only possible with lower runics. For example, you cannot add "Auspicious/of Fortune" with a gold runic hammer. If no naming options (Grand, Exalted, Inspired, Sublime Artifice) are selected, the tool will simply add item properties randomly.
Re-Forging properties by name
Weapon
| Property | Value | |
|---|---|---|
| Towering / of Aegis | Hit Lower Attack | 70% |
| Hit Point Increase | 7 | |
| Strength Bonus | 5 | |
| Hit Point Regeneration | 9 | |
| Mana Increase | 10 | |
| Intelligence Bonus | 5 | |
| Lower Mana Cost | 10 | |
| Mana Regeneration | 9 | |
| Stamina Increase | 10 | |
| Dexterity Bonus | 5 | |
| Stamina Regeneration | 9 | |
| Swing Speed Increase | 40% | |
| Hit Mana Drain | 70% | |
| Faster casting | 1 | |
| Spell Channeling | - | |
| Mage Weapon | -15 | |
| Velocity | 50% | |
| Elemental Damage | 100% | |
| Durability | - | |
| Lower Requirements | - | |
| Slayer | - | |
| Balanced | - | |
| Hit Mana Leech | 70% | |
| Hit Stamina Leech | 70% | |
| Hit Fatigue | 70% | |
| Blood Drinker | - | |
| Fire Resist | 20 | |
| Cold Resist | 20 | |
| Poison Resist | 20 | |
| Energy Resist | 20 | |
| Hit Area Spell | 70% (not available on ranged weapons) | |
| Hit Chance Increase | 25% (35% ranged) | |
| Damage Increase | 70% | |
| Battle Lust | - | |
| Defense Chance Increase | 25% (35% ranged) | |
| Reactive Paralyze | - |
Use Best Weapon Skill or Hit Lower Defense are only reforged through random properties.
Armor
| Property | Value | |
|---|---|---|
| Towering / of Aegis | Defense Chance Increase | 5% |
| Hit Point Increase | 7 | |
| Strength Bonus | 5 | |
| Hit Point Regeneration | 4 | |
| Intelligence Bonus | 5 | |
| Lower Mana Cost | 10 | |
| Mana Regeneration | 4 | |
| Dexterity Bonus | 5 | |
| Stamina Regeneration | 4 | |
| Lower Reagent Cost | 25 | |
| Durability | - | |
| Lower Requirements | - | |
| Damage Eater | 15% | |
| Fire Resist | 20 (plus base resist) | |
| Cold Resist | 20 (plus base resist) | |
| Poison Resist | 20 (plus base resist) | |
| Energy Resist | 20 (plus base resist) | |
| Casting Focus | 3% |
Reflect physical damage appears only as random property. Publish 81 removed Mage Armor from Imbuing, Reforging and Enhancing. Armor now can be converted to and from Mage Armor by paying a Mage guild master 250,000 gold, so long as the item has 5 or fewer properties.
Shield
| Property | Value | |
|---|---|---|
| Towering / of Aegis | Defense Chance Increase | 20% |
| Hit Point Increase | 7 | |
| Strength Bonus | 5 | |
| Hit Point Regeneration | 4 | |
| Intelligence Bonus | 5 | |
| Lower Mana Cost | 5 | |
| Mana Regeneration | 4 | |
| Dexterity Bonus | 5 | |
| Stamina Regeneration | 4 | |
| Swing Speed Increase | 10 | |
| Durability | 150 | |
| Lower Requirements | 100 | |
| Damage Eater | 15% | |
| Fire Resist | 20 (plus base resist) | |
| Cold Resist | 20 (plus base resist) | |
| Poison Resist | 20 (plus base resist) | |
| Energy Resist | 20 (plus base resist) | |
| Damage Increase | 35% | |
| Soul Charge | 30% | |
| Reactive Paralyze | - |
Reflect physical damage (max 20%) appears only as random property.