Pigment
Pigments are bottles of individual specialty color dyes that come with a certain number of charges. There are a variety of types and means to obtain them.
Clean Up pigments
These pigments can be found from the Clean up Britannia rewards list.
| Name | Hue | Notes |
|---|---|---|
| image:Gleaming_fuchsia_pigment.png Gleaming Fuchsia Pigment | 1930 | No Longer Available |
| image:Murky_seagreen_pigment.png Murky Seagreen Pigment | 1992 | No Longer Available |
| image:Aura_of_amber_pigment.png Aura of Amber Pigment | 1967 | No Longer Available |
| image:Glossy_fuchsia_pigment.png Glossy Fuchsia Pigment | 1919 | No Longer Available |
| image:Deep_blue_pigment.png Deep Blue Pigment | 1939 | No Longer Available |
| image:Vibrant_seagreen_pigment.png Vibrant Seagreen Pigment | 1970 | No Longer Available |
| image:Murky_amber_pigment.png Murky Amber Pigment | 1989 | No Longer Available |
| image:Black_and_green_pigment.png Black and Green Pigment | 1979 | No Longer Available |
| image:Shadowy_blue_pigment.png Shadowy Blue Pigment | 1960 | No Longer Available |
| image:Vibrant_crimson_pigment.png Vibrant Crimson Pigment | 1964 | No Longer Available |
| image:Reflective_shadow_pigment.png Reflective Shadow Pigment | 1910 | No Longer Available |
| image:Polished_Bronze.png Polished Bronze Pigment | 1944 | 250,000 Points |
| image:Deep_Violet.png Deep Violet Pigment | 1929 | 250,000 Points |
| image:Star_Blue.png Star Blue Pigment | 2723 | 250,000 Points |
| image:Mother_of_Pearl.png Mother of Pearl Pigment | 2720 | 250,000 Points |
Haochi's Pigments
These pigments can be found on the UO store.
| Name | Hue | Notes |
|---|---|---|
| image:Heartwood Sienna.png Heartwood Sienna | 2739 | |
| image:Campion_White.png Campion White | 2738 | |
| image:Yewish Pine.png Yewish Pine | 2737 | |
| image:Minocian_Fire.png Minocian Fire | 2736 | |
| image:Celtic_Lime.png Celtic Lime | 2733 | |
| image:Dark Reddish Brown.png Dark Reddish Brown | 1148 | |
| image:Midnight Blue.png Midnight Blue | 1156 | |
| image:Pretty Pink.png Pretty Pink | 1168 | |
| image:Hoachi_Emerald.png Emerald | 1173 | |
| image:Ninja_Black.png Ninja Black | 1108 | |
| image:Smoky Gold.png Smoky Gold | 1801 | |
| image:Ghost Grey.png Ghost's Gray | 1000 | |
| image:Ocean Blue.png Ocean Blue | 1195 | |
| image:Hoachi Yellow.png Yellow | 1169 | |
| image:Hoachi Olive.png Olive | 1196 |
Pigments of Tokuno
These pigments were part of the Treasures of Tokuno, and some are available to purchase on the UO Store.
| Name | Hue | Notes |
|---|---|---|
| Red Pigment.png Berserker Red | 33 | Available in the UO Store |
| Rum Red | 1644 | Available in the UO Store |
| Fire Orange | 1359 | Available in the UO Store |
| Paragon Gold | 1281 | Available in the UO Store |
| Invulnerability Blue | 1266 | Available in the UO Store |
| Luna White | 1150 | Available in the UO Store |
| Dryad Green | 1167 | Available in the UO Store |
| Nox Green | 1420 | Available in the UO Store |
| Violet Courage Purple | 1158 | Available in the UO Store |
| Shadow Dancer Black | 1109 | Available in the UO Store |
| Faded Coal | 2401 | Available in the UO Store |
| Midnight Coal | 2411 | Available in the UO Store |
| Subdued Coal | 2405 | |
| Coal | 2410 | Available in the UO Store |
| Faded Gold | 2415 | Available in the UO Store |
| Faded Bronze | 2420 | Available in the UO Store |
| Storm Bronze | 2421 | Available in the UO Store |
| Faded Rose | 2425 | Available in the UO Store |
| Rose | 2426 | Available in the UO Store |
| Deep Rose | 2430 | Available in the UO Store |
| Deep Brown | 1008 | |
| Noble Gold | 551 | |
| Burnt Brown | 1050 | |
| Fresh Plum | 325 | |
| Pale Blue | 591 | |
| Chaos Blue | 5 | |
| Fresh Rose | 1209 | |
| Pale Orange | 46 | |
| Light Green | 456 | |
| Silver | 1001 |
Natural Dye
Natural Dyes can be crafted in game utilizing the Cooking or Alchemy skills.
| Name | Hue | Notes |
|---|---|---|
| Black | 1175 | |
| Blue | 2122 | |
| Bright Blue | 1310 | |
| Bright Green | 671 | |
| Bright Orange | 1501 | |
| Bright Purple | 316 | |
| Bright Red | 1646 | |
| Bright Yellow | 253 | |
| Dark Blue | 1317 | |
| Dark Green | 1425 | |
| Dark Orange | 1509 | |
| Dark Purple | 1254 | |
| Dark Red | 1141 | |
| Dark Yellow | 2217 | |
| Green | 2128 | |
| Ice Black | 1105 | |
| Ice Blue | 1154 | |
| Ice Green | 261 | |
| Ice Orange | 346 | |
| Ice Purple | 511 | |
| Ice Red | 335 | |
| Ice Yellow | 56 | |
| Metal | 2422 | |
| Off White | 746 | |
| Orange | 1128 | |
| Plain | 2101 | |
| Purple | 15 | |
| Rare Aqua | 391 | |
| Rare Fire Red | 1358 | |
| Rare Magenta | 1163 | |
| Rare Pink | 341 | |
| Red | 1652 | |
| White | 1150 | |
| Yellow | 2125 |
BOD Rewards
These Natural Dyes cannot be crafted, but are a reward through the Cooking and Alchemy BOD system.
| Name | Hue | Notes |
|---|---|---|
| Dull Ruby | 2731 | |
| Zento Orchid | 2732 | |
| Poppie White | 2735 | |
| Umbran Violet | 2740 | |
| Wind Azul | 2741 |
See also
- Staining
- Pigments of Tokuno
- Natural Dye
- Dyeing Tub
- Alchemy BOD
- Cooking BOD