⚒️ Blacksmith BOD Rewards
As of Publish 95, all BODs now have a point value which can be used immediately upon returning the BOD or can be saved (at a loss!) for later reward claiming.
| Reward | Image | Point Cost |
|---|---|---|
| Smith's Hammer (250 charges) | image:Smith's_Hammer.png | 10 |
| Sturdy Shovel | image:Shovel.gif | 10 |
| Sturdy Pickaxe | image:Pickaxe.png | 25 |
| Title „The Weaponsmith“ | image:Deed.png | 25 |
| Title „The Armorer“ | image:Deed.png | 100 |
| Leather Mining Gloves | image:Leather_Gloves.png | 100 |
| Studded Mining Gloves | image:Studded_Gloves.png | 200 |
| Prospector's Tool | 200 | |
| Gargoyle's Pickaxe | 200 | |
| Smelter's Golden Talisman | image:Smelter's_golden_talisman.png | 350 |
| Master Craftsman Talisman (10 charges) | image:Master_Craftsman_Blacksmith.png | 400 |
| Ringmail Mining Gloves | image:Ringmail_Gloves.png | 450 |
| Powder of Fortifying | 450 | |
| Smelter's Agapite Talisman | image:Smelter's_agapite_talisman.png | 475 |
| Rock Hammer | 500 | |
| Dull Copper Runic Hammer | image:Dull_copper_runic_hammer.gif | 500 |
| Smelter's Verite Talisman | image:Smelter's_verite_talisman.png | 525 |
| Shadow Runic Hammer | image:Shadow_runic_hammer.gif | 550 |
| Master Craftsman Talisman (25 charges) | image:Master_Craftsman_Blacksmith.png | 550 |
| Smelter's Valorite Talisman | image:Smelter's_valorite_talisman.png | 575 |
| Miner's Golden Map | image:Miner's_golden_map.png | 600 |
| Colored Anvil | image:Anvil_(East).png | 625 |
| A Wondrous Scroll of Blacksmithing | 625 | |
| Copper Runic Hammer | image:Copper_runic_hammer.gif | 650 |
| An Exalted Scroll of Blacksmithing | 675 | |
| Bronze Runic Hammer | image:Bronze_runic_hammer.gif | 700 |
| Ancient Hammer +10 | 750 | |
| A Mythical Scroll of Blacksmithing | 800 | |
| Ancient Hammer +15 | 850 | |
| Miner's Agapite Map | image:Miner's_agapite_map.png | 850 |
| A Legendary Scroll of Blacksmithing | 900 | |
| Master Craftsman Talisman (50) | image:Master_Craftsman_Blacksmith.png | 900 |
| Golden Runic Hammer | image:Golden_runic_hammer.gif | 950 |
| Miner's Verite Map | image:Miner's_verite_map.png | 950 |
| Ancient Hammer +30 | 1000 | |
| Agapite Runic Hammer | image:Agapite_runic_hammer.gif | 1050 |
| Miner's Valorite Map | image:Miner's_valorite_map.png | 1050 |
| Ancient Hammer +60 | 1100 | |
| Verite Runic Hammer | image:Verite_runic_hammer.gif | 1150 |
| Valorite Runic Hammer | image:Valorite_runic_hammer.gif | 1200 |
References
*[https://stratics.com/forums/uo-craftsman.417/ Stratics UO Craftsman Forums]
Archived Tower of roses (prior to Publish 95):
*[http://tor.bplaced.net/bods-srw.htm Tower of Roses Blacksmith BOD on bplaced.net]