Blacksmithy
Whether sweating over a fiery forge to create a masterpiece or hammering dents and polishing scratches from a favored piece of plate mail, the blacksmith of Britannia is a skilled craftsperson in high demand.
Blacksmithy includes: - Smelting ores and recycling metal items into ingots - Crafting arms and armaments - Enhancing certain metal items - Repairing applicable items
Bulk Order Deeds (BODs) for smiths award tools (e.g., Prospectors, Gargoyle Pickaxes), Runic Hammers, Power Scrolls, and more. Blacksmiths can also learn recipes for advanced items.
Smelting
Ores โ Ingots
- Stand near a forge.
- Double-click the ore pile.
- Target the forge.
Metal Items โ Ingots (recycle)
- Double-click a smithโs hammer, tongs, or sledgehammer in your backpack.
- Click Smelt Item.
- Target the metal item.
- Self-crafted items typically return ยฝ of the ingots used.
- QoL alternatives: UOAssist Recycle Agent or a Salvage Bag (bulk recycling; adds +1 ingot per item).
Crafting
- Stand near both a forge and anvil (either alone is insufficient).
- Double-click your smithโs tool.
- Choose a category and an item.
- Crafted items appear in your pack. Exceptional results can bear a Makerโs Mark (toggle in craft gump).
- Use an Ancient Hammer to temporarily boost success chance.
Weapon categories: Bashing, Bladed, Polearm.
Enhancing Arms & Armaments
- Stand near a forge and anvil.
- Have the desired metal in your backpack.
- Double-click your smithโs tool.
- Select the metal type, then Enhance Item, and target the item.
Many smiths jokingly call this โdestroyingโ due to break risk.
Repairing
See: Increasing Current Durability (repair service restores item durability at the risk of maximum durability loss).
Training
- New Haven: speak to George Hephaestus (โItโs Hammer Time!โ) to reach 50.0 quickly and earn the Hammer of Hephaestus.
- Use a Crystal Ball of Knowledge to keep recipes in the Optimal gain range.
- Mining 50.0+ greatly reduces costs (self-smelt/self-mine, better salvage returns).
- Salvage Bag is highly recommended (+1 ingot per recycled item).
- Basic Tinkering lets you craft your own smith tools.
Standard progression (approx.)
- 40.0โ45.0: Mace
- 45.0โ50.0: Maul
- 50.0โ55.0: Cutlass
- 55.0โ59.5: Longsword or Katana
- 59.5โ70.5: Scimitar or Spear
- 70.5โ106.4: Platemail Gorget
- 106.4โ108.9: Platemail Gloves
- 108.9โ116.3: Platemail Arms
- 116.3โ118.8: Platemail Legs
- 118.8โ120.0: Platemail Tunic
Gains slow dramatically after Gorgets; alternating with Gloves can help. Expect heavy ingot use (100k+ to 120.0).
Power scroll synergy (early scroll use)
Using a 105/110/115/120 Power Scroll extends the point where gains stop (normally at 100% success = min skill + 50). New cap = min skill + (50 ร scroll%): - 105 โ +52.5, 110 โ +55, 115 โ +57.5, 120 โ +60
Alt progression (with early 120):
- 47.5โ75.0: Kryss
- 75.1โ89.9: Shuriken (Samurai Empire)
- 90.0โ100.0: Circlet (Mondainโs Legacy)
- 100.1โ120.0: Boomerang (Stygian Abyss)
Craftables
Columns: Category | Item | Resources Needed | Requires Recipe | Min Skill
Armor (Chain/Ring/Plate/Gargish)
- Chainmail Coif | 10 Ingots | โ | 14.5
- Chainmail Leggings | 18 Ingots | โ | 36.7
- Chainmail Tunic | 20 Ingots | โ | 39.1
- Dragon Barding Deed | 750 Ingots | โ | 72.5
- Female Plate | 20 Ingots | โ | 44.1
- Gargish Amulet | 3 Ingots | โ | 60.0
- Gargish Platemail Arms | 18 Ingots | โ | 66.3
- Gargish Platemail Chest | 25 Ingots | โ | 75.0
- Gargish Platemail Kilt | 12 Ingots | โ | 58.9
- Gargish Platemail Leggings | 20 Ingots | โ | 68.8
- Platemail Arms | 18 Ingots | โ | 66.3
- Platemail Do | 28 Ingots | โ | 87.0
- Platemail Gloves | 12 Ingots | โ | 58.9
- Platemail Gorget | 10 Ingots | โ | 56.4
- Platemail Haidate | 20 Ingots | โ | 65.0
- Platemail Hiro Sode | 16 Ingots | โ | 80.0
- Platemail Legs | 20 Ingots | โ | 68.8
- Platemail Mempo | 18 Ingots | โ | 80.0
- Platemail Suneate | 20 Ingots | โ | 65.0
- Platemail Tunic | 25 Ingots | โ | 75.0
- Ringmail Gloves | 10 Ingots | โ | 12.0
- Ringmail Leggings | 16 Ingots | โ | 19.4
- Ringmail Sleeves | 14 Ingots | โ | 16.9
- Ringmail Tunic | 18 Ingots | โ | 21.9
Axes
- Axe | 14 Ingots | โ | 34.2
- Battle Axe | 14 Ingots | โ | 30.5
- Double Axe | 12 Ingots | โ | 29.3
- Dual Short Axes | 24 Ingots | โ | 75.0
- Executionerโs Axe | 14 Ingots | โ | 34.2
- Gargish Axe | 14 Ingots | โ | 34.2
- Gargish Battle Axe | 14 Ingots | โ | 30.5
- Guardian Axe | 18 Ingots, 1 Blue Diamond | Yes | 75.0
- Heavy Ornate Axe | 18 Ingots, 1 Turquoise | Yes | 75.0
- Large Battle Axe | 12 Ingots | โ | 28.0
- Ornate Axe | 18 Ingots | โ | 70.0
- Singing Axe | 18 Ingots, 1 Brilliant Amber | Yes | 75.0
- Thundering Axe | 18 Ingots, 1 Ecru Citrine | Yes | 75.0
- Two-Handed Axe | 16 Ingots | โ | 33.0
- War Axe | 16 Ingots | โ | 39.1
Bashing
- Diamond/Disc/Emerald/Ruby/Sapphire/Silver-Etched Mace | 20 Ingots (+gem if listed) | some Yes | 70โ75
- Gargish Maul | 10 Ingots | โ | 19.4
- Gargish Tessen | 10 Cloth | โ | 50.0
- Gargish War Hammer | 16 Ingots | โ | 34.2
- Hammer Pick | 16 Ingots | โ | 34.2
- Mace | 6 Ingots | โ | 14.5
- Maul | 10 Ingots | โ | 19.4
- Scepter | 10 Ingots | โ | 21.6
- Shard Thrasher | 20 Ingots, 10 Corruption, 1 Eye of the Travesty, 10 Muculent | Yes | 70.0
- Tessen | 16 Ingots, 10 Cloth | โ | 85.0 BS / 50.0 Tailoring
- War Hammer | 16 Ingots | โ | 34.2
- War Mace | 14 Ingots | โ | 28.0
Bladed (highlights)
- Adventurerโs Machete | 14 Ingots, 1 White Pearl | Yes | 75.0
- Assassin Spike | 9 Ingots | โ | 70.0
- Bone Harvester | 10 Ingots | โ | 33.0
- Bone Machete | 6 Bones | Yes | 45.0
- Broadsword | 10 Ingots | โ | 35.4
- Charged/True/Magekiller variants (Spike/Leafblade/Scimitar/Spellblade/War Cleaver) | gem + ingots | Yes | 75.0
- Cold Forged Blade | 18 Ingots, 10 Blight, 1 Grizzled Bones, 10 Taint | Yes | 70.0
- Crescent Blade | 14 Ingots | โ | 45.0
- Cutlass | 8 Ingots | โ | 24.3
- Daisho | 15 Ingots | โ | 60.0
- Darkglow/Icy Scimitar; Fiery/Icy/Spellblade of Defense | gem + ingots | Yes | 75.0
- Dread Sword | 14 Ingots | โ | 75.0
- Elven Machete/Spellblade | 14 Ingots | โ | 70.0
- Gargish blades (Dagger/Katana/Kryss/Daisho/Talwar/Tekagi/Bone Harvester) | Ingots vary | โ | 0โ75
- Kama | 14 Ingots | โ | 40.0
- Katana | 8 Ingots | โ | 44.1
- Knightโs War Cleaver | 18 Ingots, 1 Perfect Emerald | Yes | 75.0
- Kryss | 8 Ingots | โ | 36.7
- Lajatang | 25 Ingots | โ | 80.0
- Leafblade (and Ease/Luck/Magekiller/True variants) | 12 Ingots (+gem) | some Yes | 70โ75
- Longsword | 12 Ingots | โ | 28.0
- Luminous/Corrupted/Mageโs/Rune Blade variants | 15 Ingots (+mats) | Yes | 70โ75
- Rune Carving Knife | 9 Ingots, Dread Horn Mane, 10 Muculent, 10 Putrefaction | Yes | 70.0
- Exodus Sacrificial Dagger | 12 Ingots, 10 Small Piece of Blackrock, 2 Blue Diamond, 2 Fire Ruby | โ | 95.0
- Sai | 12 Ingots | โ | 50.0
- Scimitar | 10 Ingots | โ | 31.7
- Shortblade | 12 Ingots | โ | 28.0
- Shuriken | 5 Ingots | โ | 45.0
- Tekagi | 12 Ingots | โ | 55.0
- Viking Sword | 14 Ingots | โ | 24.3
- Wakizashi | 8 Ingots | โ | 50.0
- War Cleaver (and serrated/true variants) | 18 Ingots (+gem) | some Yes | 70โ75
Cannons & Ammo
- Heavy Cannonball | 12 Ingots | โ | 10.0
- Heavy Grapeshot | 12 Ingots, 2 Cloth | โ | 15.0
- Heavy Ship Cannon | 1800 Ingots, 75 Boards | โ | 70.0 BS / 70.0 Carpentry
- Light Cannonball | 6 Ingots | โ | 0.0
- Light Grapeshot | 6 Ingots, 1 Cloth | โ | 0.0
- Light Ship Cannon | 900 Ingots, 50 Boards | โ | 65.0 BS / 65.0 Carpentry
Dragon Scale Armor
- Dragon Breastplate | 36 Scales | โ | 85.0
- Dragon Gloves | 16 Scales | โ | 68.9
- Dragon Helm | 20 Scales | โ | 72.6
- Dragon Leggings | 28 Scales | โ | 78.8
- Dragon Sleeves | 24 Scales | โ | 76.3
Helmets/Circlets
- Bascinet | 15 Ingots | โ | 8.3
- Chainmail Hatsuburi | 20 Ingots | โ | 30.0
- Circlet | 6 Ingots | โ | 62.1
- Close Helmet | 15 Ingots | โ | 37.9
- Decorative/Standard/Platemail Kabuto | 25 Ingots | โ | 90.0
- Gemmed Circlet | 6 Ingots + Amethyst + Blue Diamond + Tourmaline | โ | 75.0
- Heavy/Light/Small Platemail Jingasa | 20โ25 Ingots | โ | 45โ90
- Helmet/Norse/Plate Helm | 15 Ingots | โ | 37.9โ62.6
- Royal Circlet | 6 Ingots | โ | 70.0
Miscellaneous Components
- Crushed Glass | 5 Glass Swords, 1 Blue Diamond | โ | 110.0
- Metal Keg | 25 Ingots | โ | 85.0
- Polished/Scoured Plating | 20 Malleable Alloy + (Polish/Scour) | โ | 100.0
- Powdered Iron | 20 Ingots, 1 White Pearl | โ | 110.0
Polearms
- Bardiche | 18 Ingots | โ | 31.7
- Bladed Staff | 12 Ingots | โ | 40.0
- Double Bladed Staff | 16 Ingots | โ | 45.0
- Dual Pointed Spear | 12 Ingots | โ | 47.0
- Gargish Bardiche/Lance/Pike/Scythe/War Fork | Ingots vary | โ | 0โ48
- Halberd | 20 Ingots | โ | 39.1
- Lance | 20 Ingots | โ | 48.0
- Pike | 12 Ingots | โ | 47.0
- Scythe | 14 Ingots | โ | 39.0
- Short Spear | 6 Ingots | โ | 45.3
- Spear | 12 Ingots | โ | 49.0
- War Fork | 12 Ingots | โ | 42.9
Shields
- Bronze/Buckler/Metal/Plate shields (Small/Medium/Large) | 8โ18 Ingots | โ | 0โ24.3
- Heater Shield | 18 Ingots | โ | 24.3
- Metal Kite Shield | 16 Ingots | โ | 4.6
- Chaos/Order Shield | 25 Ingots | โ | 85.0
- Gargish Chaos/Kite/Order Shields | 16โ25 Ingots | โ | 4.6โ85.0
Throwing (Gargoyle)
- Boomerang | 5 Ingots | โ | 75.0
- Cyclone | 9 Ingots | โ | 75.0
- Soul Glaive | 9 Ingots | โ | 75.0