Mini-Champs
Mini-Champs are a system of progressing spawns similar to the larger Champion Spawns without an altar or special rewards introduced with Stygian Abyss expansion. There are 10 Mini-Champs (13 with Cavern of the Discarded) inside the Stygian Abyss Dungeon.
Creatures of Mini-Champs carry various Imbuing ingredients.
Spawn Progress
In order to advance to the next level, you need to slay the number of each creature initially spawned at that particular Level.
As an example: for The Secret Garden Mini-Champ, 20 Pixies initially spawn at Level 1 so you need to slay 20 Pixies to advance the spawn to the next Level. Note that Pixies will keep spawning until the next Level is achieved, thus, a total of 39 Pixies will spawn.
For the Mini-Champs having more than one type of creature at a particular level, the calculation is different. For example, for the Passage of Tears Mini-Champ, 20 Corrosive Slimes and 10 Acid Slugs initially spawn at level 1. Slaying 20 of the Corrosive Slimes or all 39 of them (20 initially spawned, plus additional 19 spawned afterwards) will not advance the spawn to the next level. You need to slay the exact number of each creature initially spawned to advance to the next level, that is 20 Corrosive Slimes and 10 Acid Slugs for that particular Mini-Champ.
Spawn Map
| alt=Mini-Champions inside the Stygian Abyss Dungeon (by Sebbo) | Mini-Champions inside the Stygian Abyss Dungeon (by Sebbo) |
|---|---|
Spawn Types
The Secret Garden
| Level | Monsters | Spawn Size |
|---|---|---|
| Level 1 | Pixies | 20 / 39 |
| Level 2 | Wisps | 15 / 29 |
| Level 3 | Dark Wisps | 10 / 19 |
| Champion | Pixie [Renowned] | - |
Imbuing Ingredients: Essence of Feeling, Faery Dust
Recommended Slayer: Fey
- Level 1: Weakest Resist: 40-50% Fire, Cold, Poison & Energy
- Level 2: Weakest Resist: Poison
- Level 3: Weakest Resist: 10-20% Fire, Cold, Poison
- Pixie Renowned: Weakest Resist: Energy
Stygian Dragon Lair Entrance
| Level | Monsters |
|---|---|
| Level 1 | Fairy Dragons |
| Level 2 | Wyverns |
| Level 3 | Forgotten Servants |
| Champion | Wyvern [Renowned] |
Imbuing Ingredients: Essence of Diligence, Faery Dust
Recommended Slayer: Dragon/Reptile
- Level 1: Weakest Resist: Physical
- Level 2: Weakest Resist: Cold
- Level 3: Weakest Resist: Cold, Energy
- Wyvern Renowned: Weakest Resist: Physical, Cold, Energy
Crimson Veins
| Level | Monsters |
|---|---|
| Level 1 | Lava Snakes, Lava Lizards, Fire Ants |
| Level 2 | Fire Gargoyles, Efreets |
| Level 3 | Fire Daemons, Lava Elementals |
| Champion | Fire Elemental [Renowned] |
Imbuing Ingredients: Essence of Precision, Lava Serpent Crust, Daemon Claw
Recommended Slayer: Demon/Elemental
- All Level: Weakest Resist: Cold
Abyssal Lair Entrance
| Level | Monsters |
|---|---|
| Level 1 | Greater Mongbats, Imps |
| Level 2 | Daemons |
| Level 3 | Pit Fiends |
| Champion | Devourer of Souls [Renowned] |
Imbuing Ingredients: Essence of Achievement
Recommended Slayer: Demon
- Level 1: Weakest Resist: Cold
- Level 2: Weakest Resist: Poison
- Level 3: Weakest Resist: Fire
- Devourer of Souls: Weakest Resist: Cold
Fire Temple Ruins
| Level | Monsters | Spawn Size |
|---|---|---|
| Level 1 | Lava Snakes, Lava Lizards, Fire Ants | 10 / 19, 5 / 9, 15 / 29 |
| Level 2 | Lava Serpents, Hellcats (Small), Hell Hounds | 10 / 19, 5 / 9, 5 / 9 |
| Level 3 | Fire Daemons, Lava Elementals | 3 / 5, 5 / 9 |
| Champion | Fire Daemon [Renowned] | - |
Imbuing Ingredients: Essence of Order, Lava Serpent Crust, Daemon Claw
The Lands of the Lich
| Level | Monsters |
|---|---|
| Level 1 | Wraiths, Spectres, Shades, Skeletons, Zombies |
| Level 2 | Bone Mages, Skeletal Mages, Bone Knights, Skeletal Knights, Wailing Banshees |
| Level 3 | Skeletal Liches, Rotting Corpses |
| Champion | Ancient Lich [Renowned] |
Imbuing Ingredients: Essence of Direction
Skeletal Dragon
| Level | Monsters |
|---|---|
| Level 1 | Patchwork Skeletons, Skeletons |
| Level 2 | Bone Knights, Skeletal Knights |
| Level 3 | Bone Magis, Skeletal Mages |
| Level 4 | Skeletal Liches |
| Champion | Skeletal Dragon [Renowned] |
Imbuing Ingredients: Essence of Persistence
Enslaved Goblins
| Level | Monsters |
|---|---|
| Level 1 | Enslaved Gray Goblins, Enslaved Green Goblins |
| Level 2 | Enslaved Goblin Scouts, Enslaved Goblin Keepers |
| Level 3 | Enslaved Goblin Mages, Enslaved Goblin Alchemists |
| Champion | Gray Goblin Mage [Renowned], Green Goblin Alchemist [Renowned] |
Imbuing Ingredients: Essence of Control, Goblin Blood
Lava Caldera
| Level | Monsters |
|---|---|
| Level 1 | Lava Snakes, Lava Lizards, Fire Ants |
| Level 2 | Lava Serpents, Hellcats (Small), Hell Hounds |
| Level 3 | Fire Daemons, Lava Elementals |
| Champion | Fire Daemon [Renowned] |
Essence of Passion, Lava Serpent Crust, Daemon Claw
Passage of Tears
| Level | Monsters | Spawn Size |
|---|---|---|
| Level 1 | Acid Slugs, Corrosive Slimes | 10 / 19, 20 / 39 |
| Level 2 | Acid Elementals | 10 / 19 |
| Level 3 | Interred Grizzles | 3 / 5 |
| Champion | Acid Elemental [Renowned] | - |
Imbuing Ingredients: Essence of Singularity, Vial of Vitriol
The Cavern of the Discarded
| Level | Monsters | Spawn Size |
|---|---|---|
| All Levels | Clockwork Scorpions | - |
| Level 1 | Clan Chitter Assistants | 10 / 19 |
| Level 2 | Clan Chitter Tinkerers | 10 / 19 |
| Champion | Rakktavi [Renowned] | - |
| All Levels | Clan Ribbon Plague Rats | - |
| Level 1 | Clan Ribbon Supplicants | 10 / 19 |
| Level 2 | Clan Ribbon Courtiers | 10 / 19 |
| Champion | Vitavi [Renowned] | - |
| All Levels | Clan Scratch Savage Wolves | - |
| Level 1 | Clan Scratch Scroungers | 10 / 19 |
| Level 2 | Clan Scratch Henchrats | 10 / 19 |
| Champion | Tikitavi [Renowned] | - |
Imbuing Ingredients: Essence of Balance, Abyssal Cloth, Arcanic Rune Stone, Crushed Glass, Crystal Shards, Crystalline Blackrock, Delicate Scales, Elven Fletching, Powdered Iron, Reflective Wolf Eye, Seed of Renewal